Item Event - 1 dari 96 Halaman - Total 2.382 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
670 | 670 | Event | 1 | 40,0 | 100.000 z | 50.000 z | |
|
672 | 672 | Event | 1 | 40,0 | 1.000 z | 500 z | |
|
674 | 674 | Event | 1 | 4,0 | 5.000 z | 2.500 z | |
|
676 | 676 | Event | 1 | 40,0 | 50.000 z | 25.000 z | |
|
677 | 677 | Event | 1 | 4,0 | 2.000 z | 1.000 z | |
|
701 | Ora Ora | Event | 1 | 20,0 | 55.000 z | 27.500 z | |
|
702 | Animal Gore | Event | 1 | 10,0 | 450 z | 225 z | |
|
703 | Hinalle | Event | 1 | 1,0 | 500 z | 250 z | |
|
704 | Aloe | Event | 1 | 1,0 | 500 z | 250 z | |
|
705 | Clover | Event | 1 | 1,0 | 10 z | 5 z | |
|
706 | Four Leaf Clover | Event | 1 | 1,0 | 80.000 z | 40.000 z | |
|
707 | Singing Plant | Event | 1 | 1,0 | 500 z | 250 z | |
|
708 | Ment | Event | 1 | 1,0 | 500 z | 250 z | |
|
709 | Izidor | Event | 1 | 1,0 | 500 z | 250 z | |
|
710 | Illusion Flower | Event | 1 | 1,0 | 1.000 z | 500 z | |
|
711 | Shoot | Event | 1 | 1,0 | 16 z | 8 z | |
|
712 | Flower | Event | 1 | 1,0 | 2 z | 1 z | |
|
713 | Empty Bottle | Event | 1 | 2,0 | 6 z | 3 z | |
|
714 | Emperium | Event | 1 | 100,0 | 2 z | 1 z | |
|
715 | Yellow Gemstone | Event | 1 | 3,0 | 600 z | 300 z | |
|
716 | Red Gemstone | Event | 1 | 3,0 | 600 z | 300 z | |
|
717 | Blue Gemstone | Event | 1 | 3,0 | 600 z | 300 z | |
|
718 | Garnet | Event | 1 | 10,0 | 6.000 z | 3.000 z | |
|
719 | Amethyst | Event | 1 | 10,0 | 6.000 z | 3.000 z | |
|
720 | Aquamarine | Event | 1 | 10,0 | 6.000 z | 3.000 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku