Item Tombak 1-Tangan - 1 dari 3 Halaman - Total 52 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
?щ뀗?? ?ㅽ뵾?? 1400 ?щ뀗?? ?ㅽ뵾?? [1] Senjata Tombak 1-Tangan 160 140,0 20 z 10 z
Javelin 1401 Javelin [3] Senjata Tombak 1-Tangan 4 70,0 150 z 75 z
Javelin 1402 Javelin [4] Senjata Tombak 1-Tangan 4 70,0 150 z 75 z
Javelin 1403 Javelin [0] Senjata Tombak 1-Tangan 4 70,0 150 z 75 z
Spear 1404 Spear [3] Senjata Tombak 1-Tangan 4 85,0 1.700 z 850 z
Spear 1405 Spear [4] Senjata Tombak 1-Tangan 4 85,0 1.700 z 850 z
Spear 1406 Spear [0] Senjata Tombak 1-Tangan 4 85,0 1.700 z 850 z
Pike 1407 Pike [3] Senjata Tombak 1-Tangan 4 100,0 3.450 z 1.725 z
Pike 1408 Pike [4] Senjata Tombak 1-Tangan 4 100,0 3.450 z 1.725 z
Pike 1409 Pike [0] Senjata Tombak 1-Tangan 4 100,0 3.450 z 1.725 z
Gungnir 1413 Gungnir [0] Senjata Tombak 1-Tangan 4 50,0 20 z 10 z
Gelerdria 1414 Gelerdria [0] Senjata Tombak 1-Tangan 48 70,0 20 z 10 z
Brocca 1415 Brocca [0] Senjata Tombak 1-Tangan 48 85,0 20 z 10 z
Tjungkuletti 1416 Tjungkuletti [0] Senjata Tombak 1-Tangan 48 100,0 20 z 10 z
Pole Axe 1417 Pole Axe [1] Senjata Tombak 1-Tangan 71 380,0 20 z 10 z
Rune Gungnir 1418 Rune Gungnir [2] Senjata Tombak 1-Tangan 4 50,0 20 z 10 z
Neo Poll Axe 1419 Neo Poll Axe [0] Senjata Tombak 1-Tangan 1 480,0 1 z 0 z
Long Horn 1420 Long Horn [1] Senjata Tombak 1-Tangan 65 100,0 20 z 10 z
Battle Hook 1421 Battle Hook [1] Senjata Tombak 1-Tangan 65 90,0 20 z 10 z
Hunting Spear 1422 Hunting Spear [1] Senjata Tombak 1-Tangan 60 420,0 20 z 10 z
1423 1423 1423 [0] Senjata Tombak 1-Tangan 1 0 20 z 10 z
Neo Skewer 1424 Neo Skewer [0] Senjata Tombak 1-Tangan 1 0 1 z 0 z
Assaulter Spear 1425 Assaulter Spear [0] Senjata Tombak 1-Tangan 80 0 20 z 10 z
Glorious Spear 1426 Glorious Spear [0] Senjata Tombak 1-Tangan 80 0 20 z 10 z
Spear Of Excellent 1427 Spear Of Excellent [0] Senjata Tombak 1-Tangan 1 0 20 z 10 z