Item Aksesoris - 1 dari 22 Halaman - Total 526 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
2601 | Ring [0] | Armor | Aksesoris | 20 | 10,0 | 30.000 z | 15.000 z | |
2602 | Earring [0] | Armor | Aksesoris | 20 | 10,0 | 30.000 z | 15.000 z | |
2603 | Necklace [0] | Armor | Aksesoris | 20 | 10,0 | 30.000 z | 15.000 z | |
2604 | Glove [0] | Armor | Aksesoris | 20 | 10,0 | 30.000 z | 15.000 z | |
2605 | Brooch [0] | Armor | Aksesoris | 20 | 10,0 | 30.000 z | 15.000 z | |
2607 | Clip [1] | Armor | Aksesoris | 1 | 10,0 | 30.000 z | 15.000 z | |
2608 | Rosary [0] | Armor | Aksesoris | 20 | 10,0 | 15.000 z | 7.500 z | |
2609 | Skull Ring [0] | Armor | Aksesoris | 1 | 10,0 | 10.000 z | 5.000 z | |
2610 | Gold Ring [0] | Armor | Aksesoris | 1 | 10,0 | 30.000 z | 15.000 z | |
2611 | Silver Ring [0] | Armor | Aksesoris | 1 | 10,0 | 20.000 z | 10.000 z | |
2612 | Flower Ring [0] | Armor | Aksesoris | 1 | 10,0 | 1.500 z | 750 z | |
2613 | Diamond Ring [0] | Armor | Aksesoris | 1 | 10,0 | 45.000 z | 22.500 z | |
2614 | Eye of Dullahan [0] | Armor | Aksesoris | 50 | 10,0 | 90.000 z | 45.000 z | |
2615 | Safety Ring [0] | Armor | Aksesoris | 40 | 10,0 | 75.000 z | 37.500 z | |
2616 | Critical Ring [0] | Armor | Aksesoris | 40 | 10,0 | 75.000 z | 37.500 z | |
2617 | Celebrant's Mitten [0] | Armor | Aksesoris | 35 | 10,0 | 2 z | 1 z | |
2618 | Matyr's Leash [0] | Armor | Aksesoris | 35 | 10,0 | 2 z | 1 z | |
2619 | Bow Thimble [0] | Armor | Aksesoris | 65 | 10,0 | 10.000 z | 5.000 z | |
2620 | Rogue's Treasure [0] | Armor | Aksesoris | 70 | 10,0 | 10.000 z | 5.000 z | |
2621 | Ring [1] | Armor | Aksesoris | 90 | 20,0 | 30.000 z | 15.000 z | |
2622 | Earring [1] | Armor | Aksesoris | 90 | 20,0 | 30.000 z | 15.000 z | |
2623 | Necklace [1] | Armor | Aksesoris | 90 | 20,0 | 30.000 z | 15.000 z | |
2624 | Glove [1] | Armor | Aksesoris | 90 | 20,0 | 30.000 z | 15.000 z | |
2625 | Brooch [1] | Armor | Aksesoris | 90 | 20,0 | 30.000 z | 15.000 z | |
2626 | Rosary [1] | Armor | Aksesoris | 90 | 20,0 | 15.000 z | 7.500 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku