Daftar Item - 1 dari 77 Halaman - Total 1.908 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
506 | Green Potion | Barang Konsumsi | Item Penyembuh | 1 | 7,0 | 40 z | 20 z | |
507 | Red Herb | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 18 z | 9 z | |
508 | Yellow Herb | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40 z | 20 z | |
509 | White Herb | Barang Konsumsi | Item Penyembuh | 1 | 7,0 | 120 z | 60 z | |
510 | Blue Herb | Barang Konsumsi | Item Penyembuh | 1 | 7,0 | 60 z | 30 z | |
511 | Green Herb | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 10 z | 5 z | |
512 | Apple | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 15 z | 7 z | |
513 | Banana | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 15 z | 7 z | |
514 | Grape | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 200 z | 100 z | |
515 | Carrot | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 15 z | 7 z | |
516 | Sweet Potato | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 15 z | 7 z | |
517 | Meat | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 50 z | 25 z | |
518 | Honey | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 500 z | 250 z | |
519 | Milk | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 25 z | 12 z | |
520 | Hinalle Leaflet | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 150 z | 75 z | |
521 | Aloe Leaflet | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 360 z | 180 z | |
522 | Mastela Fruit | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 8.500 z | 4.250 z | |
523 | Holy Water | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 20 z | 10 z | |
525 | Panacea | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 500 z | 250 z | |
526 | Royal Jelly | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 7.000 z | 3.500 z | |
528 | Monster's Feed | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 60 z | 30 z | |
529 | Candy | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 10 z | 5 z | |
530 | Candy Cane | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 20 z | 10 z | |
531 | Apple Juice | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 20 z | 10 z | |
532 | Banana Juice | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 20 z | 10 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku