Item Event - 3 dari 96 Halaman - Total 2.382 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
746 | Glass Bead | Event | 1 | 5,0 | 1.400 z | 700 z | |
|
|
747 | Crystal Mirror | Event | 1 | 5,0 | 15.000 z | 7.500 z | |
|
|
748 | Witherless Rose | Event | 1 | 1,0 | 55.000 z | 27.500 z | |
|
|
749 | Frozen Rose | Event | 1 | 1,0 | 35.000 z | 17.500 z | |
|
|
750 | Baphomet Doll | Event | 1 | 10,0 | 18.000 z | 9.000 z | |
|
|
751 | Osiris Doll | Event | 1 | 10,0 | 14.000 z | 7.000 z | |
|
|
752 | Rocker Doll | Event | 1 | 10,0 | 4.000 z | 2.000 z | |
|
|
753 | Yoyo Doll | Event | 1 | 10,0 | 6.000 z | 3.000 z | |
|
|
754 | Racoon Doll | Event | 1 | 10,0 | 5.000 z | 2.500 z | |
|
|
756 | Rough Oridecon | Event | 1 | 20,0 | 550 z | 275 z | |
|
|
757 | Rough Elunium | Event | 1 | 20,0 | 650 z | 325 z | |
|
|
901 | Daenggie | Event | 1 | 1,0 | 260 z | 130 z | |
|
|
902 | Tree Root | Event | 1 | 1,0 | 12 z | 6 z | |
|
|
903 | Reptile Tongue | Event | 1 | 1,0 | 140 z | 70 z | |
|
|
904 | Scorpion Tail | Event | 1 | 1,0 | 124 z | 62 z | |
|
|
905 | Stem | Event | 1 | 1,0 | 46 z | 23 z | |
|
|
906 | Pointed Scale | Event | 1 | 1,0 | 68 z | 34 z | |
|
|
907 | Resin | Event | 1 | 1,0 | 120 z | 60 z | |
|
|
908 | Spawn | Event | 1 | 1,0 | 140 z | 70 z | |
|
|
909 | Jellopy | Event | 1 | 1,0 | 6 z | 3 z | |
|
|
910 | Garlet | Event | 1 | 1,0 | 40 z | 20 z | |
|
|
911 | Scell | Event | 1 | 1,0 | 160 z | 80 z | |
|
|
912 | Zargon | Event | 1 | 1,0 | 480 z | 240 z | |
|
|
913 | Tooth of Bat | Event | 1 | 1,0 | 34 z | 17 z | |
|
|
914 | Fluff | Event | 1 | 1,0 | 8 z | 4 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku