Daftar Item - 69 dari 77 Halaman - Total 1.908 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
12082 | Sumptuous Feast | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12083 | Giant Burito | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12084 | Ascending Dragon Soup | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12085 | Immortal Stew | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12086 | Chile Shrimp Gratin | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
|
|
12087 | Steamed Alligator with Vegetable | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12088 | Incredibly Spicy Curry | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12089 | Special Meat Stew | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12090 | Steamed Desert Scorpions | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12091 | Peach Cake | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
|
|
12092 | Soul Haunted Bread | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12093 | Special Toast | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12094 | Heavenly Fruit Juice | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12095 | Hwergelmir's Tonic | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12096 | Lucky Soup | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
|
|
12097 | Assorted Shish Kebob | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12098 | Strawberry Flavored Rice Ball | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12099 | Blood Flavored Soda | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12100 | Cooked Nine Tail's Tails | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12101 | Citron | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 20 z | 10 z |
|
|
12102 | Satay | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 20 z | 10 z |
|
|
12103 | Bloody Branch | Consumable | 1 | 20,0 | 10.000 z | 5.000 z | |
|
|
12104 | Random Quiver | Consumable | 1 | 20,0 | 10.000 z | 5.000 z | |
|
|
12105 | Taming Gift Set | Consumable | 1 | 20,0 | 10.000 z | 5.000 z | |
|
|
12106 | Jewelry Box | Consumable | 1 | 20,0 | 10.000 z | 5.000 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku