Daftar Item - 68 dari 77 Halaman - Total 1.908 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
12057 | Smooth Noodle | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12058 | Tentacle Cheese Gratin | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12059 | Lutie Cold Noodle | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12060 | Steamed Bat Wing in Pumpkin | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12061 | Honey Grape Juice | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
|
|
12062 | Chocolate Mousse Cake | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12063 | Fruit Mix | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12064 | Cream Sandwich | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12065 | Green Salad | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12066 | Fried Monkey Tails | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
|
|
12067 | Mixed Juice | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12068 | Fried Sweet Potato | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12069 | Steamed Ancient Lips | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12070 | Fried Scorpion Tails | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12071 | Shiny Marinade Beef | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
|
|
12072 | Whole Roast | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12073 | Bearfoot Special | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12074 | Tendon Satay | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12075 | Steamed Tongue | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12076 | Red Mushroom Wine | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
|
|
12077 | Special Royal Jelly Herbal Tea | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 40.000 z | 20.000 z |
|
|
12078 | Royal Family Tea | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 60.000 z | 30.000 z |
|
|
12079 | Tristram 12 | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 80.000 z | 40.000 z |
|
|
12080 | Dragon Breath Cocktail | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 100.000 z | 50.000 z |
|
|
12081 | Awfully Bitter Bracer | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20.000 z | 10.000 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku