Daftar Item - 67 dari 77 Halaman - Total 1.908 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
12027 | Giggling Box | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12028 | Box of Thunder | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12029 | Box of Gloom | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12030 | Box of Resentment | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12031 | Box of Drowsiness | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12032 | Box of Storms | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12033 | Box of Sunlight | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12034 | Box of Panting | Consumable | 1 | 20,0 | 1.000 z | 500 z | |
|
|
12040 | Stone of Sage | Consumable | 1 | 30,0 | 100.000 z | 50.000 z | |
|
|
12041 | Fried Grasshopper Legs | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
|
|
12042 | Seasoned Sticky Webfoot | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12043 | Bomber Steak | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12044 | Herb Marinade Beef | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12045 | Lutie Lady's Pancake | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12046 | Grape Juice Herbal Tea | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
|
|
12047 | Autumn Red Tea | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12048 | Honey Herbal Tea | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12049 | Morroc Fruit Wine | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12050 | Mastela Fruit Wine | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12051 | Steamed Crab Nippers | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
|
|
12052 | Assorted Seafood | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 4.000 z | 2.000 z |
|
|
12053 | Clam Soup | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 6.000 z | 3.000 z |
|
|
12054 | Seasoned Jellyfish | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 8.000 z | 4.000 z |
|
|
12055 | Spicy Fried Bao | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 10.000 z | 5.000 z |
|
|
12056 | Frog Egg Squid Ink Soup | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 2.000 z | 1.000 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku