Summon: Dead Branch (604)
Daftar Monster Dead Branch
| Lv. | Monster | Rate | HP | EXP | JEXP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 1 | Poring | 1,70 % | 60 | 27 | 20 | Air 1 | Plant | Sedang | 182 | 203 |
| 6 | Fabre | 0,73 % | 72 | 54 | 41 | Tanah 1 | Insect | Kecil | 193 | 212 |
| 50 | Aster | 0,61 % | 1.509 | 405 | 455 | Tanah 1 | Fish | Kecil | 253 | 265 |
| 50 | Shellfish | 0,61 % | 1.680 | 405 | 455 | Air 1 | Fish | Kecil | 251 | 263 |
| 48 | Steel Chonchon | 0,61 % | 1.199 | 369 | 414 | Angin 1 | Insect | Kecil | 279 | 312 |
| 45 | Vadon | 0,61 % | 1.252 | 342 | 386 | Air 1 | Fish | Kecil | 253 | 269 |
| 45 | Wolf | 0,61 % | 1.219 | 342 | 386 | Tanah 1 | Beast | Sedang | 253 | 270 |
| 42 | Kukre | 0,61 % | 1.111 | 315 | 354 | Air 1 | Fish | Kecil | 249 | 276 |
| 40 | Plankton | 0,61 % | 1.232 | 334 | 375 | Air 3 | Plant | Kecil | 250 | 295 |
| 39 | Martin | 0,61 % | 1.056 | 311 | 350 | Tanah 2 | Beast | Kecil | 244 | 270 |
| 38 | Coco | 0,61 % | 836 | 270 | 305 | Tanah 1 | Beast | Kecil | 251 | 253 |
| 38 | Yoyo | 0,61 % | 898 | 270 | 305 | Tanah 1 | Beast | Kecil | 232 | 251 |
| 37 | Marin | 0,61 % | 987 | 282 | 317 | Air 2 | Plant | Sedang | 242 | 245 |
| 34 | Hydra | 0,61 % | 854 | 233 | 263 | Air 2 | Plant | Kecil | 244 | 243 |
| 33 | Andre | 0,61 % | 724 | 216 | 243 | Tanah 1 | Insect | Kecil | 232 | 255 |
| 32 | Horn | 0,61 % | 705 | 216 | 243 | Tanah 1 | Insect | Sedang | 228 | 251 |
| 32 | Piere | 0,61 % | 696 | 216 | 243 | Tanah 1 | Insect | Kecil | 234 | 254 |
| 31 | Deniro | 0,61 % | 671 | 207 | 233 | Tanah 1 | Insect | Kecil | 229 | 250 |
| 30 | Poporing | 0,61 % | 524 | 198 | 224 | Racun 1 | Plant | Sedang | 241 | 257 |
| 30 | Thief Bug Male | 0,61 % | 595 | 198 | 224 | Darkness 1 | Insect | Sedang | 236 | 269 |
| 29 | Smokie | 0,61 % | 591 | 180 | 203 | Tanah 1 | Beast | Kecil | 231 | 264 |
| 28 | Thief Bug Female | 0,61 % | 531 | 180 | 203 | Darkness 1 | Insect | Sedang | 227 | 240 |
| 27 | Skeleton | 0,61 % | 612 | 162 | 183 | Undead 1 | Undead | Sedang | 221 | 242 |
| 26 | Poison Spore | 0,61 % | 456 | 162 | 183 | Racun 1 | Plant | Sedang | 221 | 244 |
| 25 | Peco Peco | 0,61 % | 446 | 162 | 183 | Api 1 | Beast | Besar | 228 | 236 |
| 24 | Familiar | 0,61 % | 427 | 144 | 162 | Darkness 1 | Beast | Kecil | 219 | 243 |
| 23 | Creamy | 0,61 % | 378 | 144 | 162 | Angin 1 | Insect | Kecil | 199 | 228 |
| 23 | Muka | 0,61 % | 468 | 144 | 162 | Tanah 1 | Plant | Besar | 241 | 233 |
| 22 | Tarou | 0,61 % | 420 | 135 | 152 | Darkness 1 | Beast | Kecil | 207 | 228 |
| 21 | Stainer | 0,61 % | 365 | 126 | 143 | Angin 1 | Insect | Kecil | 235 | 234 |
| 21 | Thief Bug | 0,61 % | 354 | 126 | 143 | Netral 3 | Insect | Kecil | 208 | 229 |
| 19 | Ambernite | 0,61 % | 340 | 117 | 87 | Air 1 | Insect | Besar | 215 | 240 |
| 18 | Boa | 0,61 % | 217 | 117 | 87 | Tanah 1 | Beast | Sedang | 207 | 229 |
| 18 | Spore | 0,61 % | 280 | 117 | 87 | Air 1 | Plant | Sedang | 205 | 223 |
| 17 | Wormtail | 0,61 % | 200 | 117 | 87 | Tanah 1 | Plant | Sedang | 204 | 230 |
| 17 | Zombie | 0,61 % | 234 | 117 | 87 | Undead 1 | Undead | Sedang | 207 | 225 |
| 15 | Rocker | 0,61 % | 185 | 99 | 74 | Tanah 1 | Insect | Sedang | 207 | 234 |
| 14 | Savage Babe | 0,61 % | 180 | 90 | 68 | Tanah 1 | Beast | Kecil | 210 | 225 |
| 13 | Mandragora | 0,61 % | 156 | 97 | 73 | Tanah 3 | Plant | Sedang | 198 | 217 |
| 13 | Roda Frog | 0,61 % | 160 | 90 | 68 | Air 1 | Fish | Sedang | 202 | 220 |
| 12 | Condor | 0,61 % | 114 | 81 | 60 | Angin 1 | Beast | Sedang | 200 | 220 |
| 11 | Hornet | 0,61 % | 90 | 81 | 60 | Angin 1 | Insect | Kecil | 192 | 236 |
| 10 | Super Picky | 0,61 % | 89 | 72 | 54 | Api 1 | Beast | Kecil | 194 | 218 |
| 9 | Picky | 0,61 % | 95 | 63 | 47 | Api 1 | Beast | Kecil | 194 | 218 |
| 8 | Willow | 0,61 % | 91 | 63 | 47 | Tanah 1 | Plant | Sedang | 195 | 212 |
| 5 | Chonchon | 0,61 % | 57 | 45 | 36 | Angin 1 | Insect | Kecil | 188 | 210 |
| 3 | Lunatic | 0,61 % | 55 | 36 | 27 | Netral 3 | Beast | Kecil | 186 | 207 |
| 3 | Santa Poring | 0,61 % | 69 | 4 | 5 | Holy 1 | Plant | Sedang | 190 | 235 |
| 2 | Drops | 0,61 % | 45 | 27 | 20 | Api 1 | Plant | Sedang | 183 | 203 |
| 110 | Magmaring | 0,36 % | 13.079 | 2.536 | 1.903 | Api 2 | Formless | Kecil | 346 | 347 |
| 108 | Kobold Archer | 0,36 % | 11.053 | 2.160 | 2.620 | Api 1 | Demi-Human | Kecil | 386 | 352 |
| 107 | Kobold | 0,36 % | 10.483 | 2.274 | 1.706 | Angin 2 | Demi-Human | Sedang | 364 | 389 |
| 103 | Desert Wolf | 0,36 % | 9.447 | 1.800 | 1.350 | Api 1 | Beast | Sedang | 360 | 380 |
| 102 | Kobold | 0,36 % | 9.152 | 1.944 | 1.458 | Racun 2 | Demi-Human | Sedang | 356 | 367 |
| 101 | Kobold | 0,36 % | 9.078 | 1.827 | 1.371 | Api 2 | Demi-Human | Sedang | 343 | 369 |
| 101 | Lude | 0,36 % | 11.574 | 1.692 | 1.269 | Undead 1 | Undead | Kecil | 345 | 350 |
| 100 | Anacondaq | 0,36 % | 8.510 | 1.602 | 1.202 | Racun 1 | Beast | Sedang | 331 | 351 |
| 100 | Quve | 0,36 % | 11.090 | 1.638 | 1.229 | Undead 1 | Undead | Kecil | 346 | 366 |
| 98 | Nereid | 0,36 % | 9.550 | 1.575 | 1.181 | Tanah 1 | Beast | Kecil | 342 | 353 |
| 90 | Zipper Bear | 0,36 % | 6.620 | 1.305 | 1.467 | Darkness 1 | Beast | Sedang | 323 | 345 |
| 89 | Pest | 0,36 % | 5.747 | 1.341 | 1.509 | Darkness 2 | Beast | Kecil | 352 | 371 |
| 85 | Miyabi Doll | 0,36 % | 5.188 | 1.116 | 1.256 | Darkness 1 | Demon | Sedang | 333 | 323 |
| 84 | Stem Worm | 0,36 % | 4.530 | 1.080 | 1.215 | Angin 1 | Plant | Sedang | 329 | 327 |
| 76 | Parasite | 0,36 % | 3.222 | 923 | 1.337 | Angin 2 | Plant | Sedang | 339 | 362 |
| 73 | Marduk | 0,36 % | 2.893 | 774 | 872 | Api 1 | Demi-Human | Besar | 314 | 327 |
| 72 | Karakasa | 0,36 % | 3.092 | 765 | 860 | Netral 3 | Formless | Sedang | 300 | 357 |
| 72 | Sasquatch | 0,36 % | 3.163 | 765 | 860 | Netral 3 | Beast | Besar | 306 | 311 |
| 71 | Requiem | 0,36 % | 3.089 | 738 | 831 | Darkness 1 | Demi-Human | Sedang | 288 | 307 |
| 70 | Wild Rose | 0,36 % | 2.682 | 720 | 1.110 | Angin 1 | Beast | Kecil | 308 | 373 |
| 70 | Zerom | 0,36 % | 2.687 | 720 | 960 | Api 1 | Demi-Human | Sedang | 301 | 323 |
| 68 | Baby Leopard | 0,36 % | 2.590 | 500 | 1.016 | Ghost 1 | Beast | Kecil | 298 | 306 |
| 68 | Dokebi | 0,36 % | 2.820 | 675 | 759 | Darkness 1 | Demon | Kecil | 303 | 329 |
| 67 | Wootan Shooter | 0,36 % | 3.096 | 711 | 798 | Tanah 2 | Demi-Human | Sedang | 311 | 292 |
| 66 | Goblin Steamrider | 0,36 % | 2.241 | 680 | 765 | Angin 2 | Demi-Human | Sedang | 323 | 332 |
| 66 | Horong | 0,36 % | 2.304 | 781 | 879 | Api 4 | Formless | Kecil | 297 | 303 |
| 66 | Tri Joint | 0,36 % | 2.530 | 347 | 297 | Tanah 1 | Insect | Kecil | 296 | 303 |
| 65 | Mantis | 0,36 % | 2.719 | 594 | 669 | Tanah 1 | Insect | Sedang | 282 | 301 |
| 64 | Sohee | 0,36 % | 2.875 | 594 | 669 | Air 1 | Demon | Sedang | 276 | 293 |
| 63 | Hode | 0,36 % | 2.676 | 632 | 710 | Tanah 2 | Beast | Sedang | 267 | 287 |
| 63 | Jakk | 0,36 % | 2.054 | 632 | 710 | Api 2 | Formless | Sedang | 293 | 309 |
| 62 | Dustiness | 0,36 % | 2.026 | 602 | 678 | Angin 2 | Insect | Kecil | 305 | 305 |
| 61 | Ghoul | 0,36 % | 2.614 | 583 | 656 | Undead 2 | Undead | Sedang | 263 | 275 |
| 61 | Golem | 0,36 % | 2.245 | 540 | 608 | Netral 3 | Formless | Besar | 267 | 289 |
| 61 | Sandman | 0,36 % | 2.887 | 626 | 705 | Tanah 3 | Formless | Sedang | 267 | 274 |
| 61 | Strouf | 0,36 % | 3.052 | 626 | 705 | Air 3 | Fish | Besar | 269 | 281 |
| 60 | Rice Cake Boy | 0,36 % | 2.098 | 531 | 597 | Netral 1 | Demi-Human | Kecil | 278 | 305 |
| 59 | Bongun | 0,36 % | 2.510 | 531 | 597 | Undead 1 | Undead | Sedang | 268 | 285 |
| 59 | Flora | 0,36 % | 2.301 | 531 | 597 | Tanah 1 | Plant | Besar | 276 | 304 |
| 59 | Savage | 0,36 % | 2.301 | 573 | 644 | Tanah 2 | Beast | Besar | 281 | 283 |
| 58 | Matyr | 0,36 % | 2.087 | 495 | 557 | Darkness 1 | Beast | Sedang | 276 | 280 |
| 58 | Munak | 0,36 % | 2.445 | 495 | 557 | Undead 1 | Undead | Sedang | 263 | 269 |
| 57 | Frilldora | 0,36 % | 1.821 | 486 | 548 | Api 1 | Beast | Sedang | 278 | 301 |
| 57 | Swordfish | 0,36 % | 2.600 | 525 | 590 | Air 2 | Fish | Besar | 272 | 316 |
| 56 | Goblin | 0,36 % | 2.342 | 486 | 548 | Air 1 | Demi-Human | Sedang | 269 | 295 |
| 56 | Marc | 0,36 % | 2.522 | 525 | 590 | Air 2 | Fish | Sedang | 279 | 284 |
| 55 | Beetle King | 0,36 % | 2.061 | 450 | 507 | Tanah 1 | Insect | Kecil | 275 | 302 |
| 55 | Goblin Archer | 0,36 % | 1.575 | 450 | 507 | Racun 1 | Demi-Human | Kecil | 278 | 293 |
| 55 | Greatest General | 0,36 % | 1.575 | 486 | 548 | Api 2 | Formless | Sedang | 255 | 289 |
| 55 | Metaller | 0,36 % | 1.687 | 450 | 507 | Api 1 | Insect | Sedang | 277 | 285 |
| 55 | Mummy | 0,36 % | 2.155 | 486 | 548 | Undead 2 | Undead | Sedang | 292 | 259 |
| 54 | Zenorc | 0,36 % | 1.816 | 450 | 507 | Darkness 1 | Demi-Human | Sedang | 254 | 273 |
| 53 | Eggyra | 0,36 % | 1.676 | 330 | 689 | Ghost 2 | Formless | Sedang | 280 | 282 |
| 53 | Magnolia | 0,36 % | 1.984 | 441 | 495 | Air 1 | Demon | Kecil | 256 | 295 |
| 53 | Obeaune | 0,36 % | 2.158 | 476 | 534 | Air 2 | Fish | Sedang | 264 | 305 |
| 53 | Orc Skeleton | 0,36 % | 2.077 | 459 | 524 | Undead 1 | Undead | Sedang | 250 | 270 |
| 52 | Phen | 0,36 % | 1.963 | 446 | 503 | Air 2 | Fish | Sedang | 252 | 270 |
| 52 | Verit | 0,36 % | 1.944 | 414 | 467 | Undead 1 | Undead | Sedang | 232 | 257 |
| 51 | Marine Sphere | 0,36 % | 1.924 | 446 | 503 | Air 2 | Plant | Kecil | 252 | 268 |
| 51 | Orc Zombie | 0,36 % | 1.908 | 430 | 498 | Undead 1 | Undead | Sedang | 278 | 269 |
| 50 | Archer Skeleton | 0,36 % | 1.646 | 405 | 455 | Undead 1 | Undead | Sedang | 257 | 280 |
| 49 | Goblin | 0,36 % | 1.494 | 396 | 446 | Tanah 1 | Demi-Human | Sedang | 258 | 278 |
| 49 | Myst | 0,36 % | 1.223 | 396 | 446 | Racun 1 | Formless | Besar | 265 | 288 |
| 48 | Cornutus | 0,36 % | 1.450 | 369 | 414 | Air 1 | Fish | Kecil | 250 | 278 |
| 48 | Goblin | 0,36 % | 1.058 | 369 | 414 | Angin 1 | Demi-Human | Sedang | 259 | 304 |
| 48 | Pirate Skeleton | 0,36 % | 1.411 | 369 | 414 | Undead 1 | Undead | Sedang | 253 | 275 |
| 48 | Raggler | 0,36 % | 1.148 | 369 | 414 | Angin 1 | Beast | Kecil | 277 | 295 |
| 48 | Rotar Zairo | 0,36 % | 1.088 | 399 | 449 | Angin 2 | Formless | Besar | 284 | 319 |
| 47 | Argos | 0,36 % | 1.005 | 360 | 405 | Racun 1 | Insect | Besar | 248 | 267 |
| 47 | Drainliar | 0,36 % | 1.162 | 389 | 438 | Darkness 2 | Beast | Kecil | 272 | 285 |
| 47 | Marse | 0,36 % | 1.456 | 389 | 438 | Air 2 | Fish | Kecil | 255 | 266 |
| 46 | Megalodon | 0,36 % | 1.335 | 342 | 386 | Undead 1 | Undead | Sedang | 250 | 273 |
| 45 | Orc Lady | 0,36 % | 1.520 | 380 | 435 | Tanah 2 | Demi-Human | Sedang | 277 | 257 |
| 44 | Goblin | 0,36 % | 931 | 333 | 374 | Api 1 | Demi-Human | Sedang | 277 | 262 |
| 44 | Goblin | 0,36 % | 930 | 333 | 374 | Racun 1 | Demi-Human | Sedang | 236 | 262 |
| 44 | Orc Warrior | 0,36 % | 1.434 | 350 | 540 | Tanah 1 | Demi-Human | Sedang | 235 | 261 |
| 44 | Skeleton Worker | 0,36 % | 1.240 | 333 | 374 | Undead 1 | Undead | Sedang | 256 | 262 |
| 43 | Crab | 0,36 % | 1.233 | 315 | 354 | Air 1 | Fish | Kecil | 246 | 260 |
| 42 | Giearth | 0,36 % | 1.118 | 315 | 354 | Tanah 1 | Demon | Kecil | 245 | 264 |
| 42 | Marina | 0,36 % | 1.209 | 340 | 381 | Air 2 | Plant | Kecil | 246 | 272 |
| 41 | Cruiser | 0,36 % | 919 | 288 | 324 | Netral 3 | Formless | Sedang | 250 | 253 |
| 40 | Thara Frog | 0,36 % | 1.157 | 311 | 350 | Air 2 | Fish | Sedang | 245 | 250 |
| 39 | Myst Case | 0,36 % | 879 | 288 | 324 | Netral 3 | Formless | Sedang | 245 | 263 |
| 37 | Santa Cookie | 0,36 % | 733 | 282 | 317 | Holy 2 | Demi-Human | Kecil | 237 | 254 |
| 35 | Cookie | 0,36 % | 666 | 234 | 264 | Netral 3 | Demi-Human | Kecil | 241 | 261 |
| 35 | Vitata | 0,36 % | 756 | 234 | 264 | Tanah 1 | Insect | Kecil | 231 | 247 |
| 34 | Elder Willow | 0,36 % | 599 | 233 | 263 | Api 2 | Plant | Sedang | 238 | 248 |
| 34 | Soldier Skeleton | 0,36 % | 804 | 216 | 243 | Undead 1 | Undead | Sedang | 238 | 244 |
| 29 | Bigfoot | 0,36 % | 587 | 180 | 203 | Tanah 1 | Beast | Besar | 216 | 233 |
| 25 | Caramel | 0,36 % | 518 | 162 | 183 | Tanah 1 | Beast | Kecil | 232 | 236 |
| 16 | Scorpion | 0,36 % | 153 | 108 | 81 | Api 1 | Insect | Kecil | 210 | 232 |
| 95 | Stapo | 0,24 % | 8.805 | 1.574 | 1.772 | Tanah 2 | Formless | Kecil | 323 | 347 |
| 142 | Howard Alt-Eisen | 0,12 % | 348.100 | 10.854 | 7.241 | Air 4 | Demi-Human | Sedang | 399 | 430 |
| 142 | Seyren Windsor | 0,12 % | 194.962 | 10.386 | 7.790 | Api 3 | Demon | Sedang | 449 | 422 |
| 141 | Cecil Damon | 0,12 % | 190.255 | 10.103 | 7.577 | Angin 3 | Demi-Human | Sedang | 481 | 475 |
| 141 | Kathryne Keyron | 0,12 % | 219.780 | 9.207 | 6.905 | Ghost 3 | Demi-Human | Sedang | 455 | 428 |
| 140 | Eremes Guile | 0,12 % | 190.525 | 10.329 | 6.846 | Racun 4 | Demon | Sedang | 442 | 442 |
| 140 | Margaretha Sorin | 0,12 % | 220.800 | 9.895 | 7.421 | Holy 3 | Demi-Human | Sedang | 414 | 427 |
| 138 | Salamander | 0,12 % | 80.390 | 5.919 | 7.139 | Api 3 | Formless | Besar | 445 | 457 |
| 136 | Egnigem Cenia | 0,12 % | 44.327 | 5.229 | 4.461 | Api 2 | Demi-Human | Sedang | 410 | 441 |
| 135 | Byrogue | 0,12 % | 92.544 | 7.725 | 5.543 | Netral 1 | Demi-Human | Sedang | 391 | 435 |
| 135 | Gemini-S58 | 0,12 % | 108.999 | 4.725 | 3.543 | Air 1 | Formless | Sedang | 404 | 440 |
| 135 | Kasa | 0,12 % | 70.128 | 5.599 | 7.709 | Api 3 | Formless | Besar | 418 | 420 |
| 135 | Kavach Icarus | 0,12 % | 43.079 | 5.103 | 4.276 | Angin 2 | Demi-Human | Sedang | 459 | 453 |
| 134 | Armeyer Dinze | 0,12 % | 46.878 | 4.895 | 4.909 | Tanah 3 | Demi-Human | Sedang | 405 | 405 |
| 134 | Incarnation of Morroc | 0,12 % | 77.389 | 4.608 | 4.056 | Ghost 3 | Demon | Sedang | 418 | 430 |
| 133 | Errende Ebecee | 0,12 % | 42.764 | 4.860 | 4.545 | Holy 2 | Demi-Human | Sedang | 395 | 411 |
| 133 | Incarnation of Morroc | 0,12 % | 94.800 | 5.220 | 3.780 | Undead 3 | Demon | Sedang | 406 | 402 |
| 133 | Laurell Weinder | 0,12 % | 40.282 | 4.500 | 4.477 | Ghost 2 | Demi-Human | Sedang | 420 | 423 |
| 133 | Necromancer | 0,12 % | 91.304 | 5.580 | 4.185 | Undead 4 | Undead | Sedang | 399 | 393 |
| 133 | Sword Guardian | 0,12 % | 70.000 | 4.500 | 3.375 | Netral 4 | Demi-Human | Besar | 411 | 433 |
| 132 | Bow Guardian | 0,12 % | 63.000 | 4.392 | 3.294 | Netral 4 | Demi-Human | Besar | 429 | 423 |
| 132 | Incarnation of Morroc | 0,12 % | 63.900 | 4.392 | 3.294 | Darkness 1 | Angel | Besar | 383 | 430 |
| 132 | Incarnation of Morroc | 0,12 % | 64.922 | 5.094 | 3.821 | Darkness 3 | Demon | Sedang | 382 | 426 |
| 132 | Wickebine Tres | 0,12 % | 43.191 | 5.094 | 4.721 | Racun 3 | Demi-Human | Sedang | 392 | 434 |
| 131 | Skeggiold | 0,12 % | 53.290 | 5.552 | 4.419 | Holy 2 | Angel | Kecil | 404 | 435 |
| 131 | Skeggiold | 0,12 % | 52.280 | 5.549 | 4.411 | Holy 2 | Angel | Kecil | 408 | 431 |
| 130 | Banshee | 0,12 % | 48.666 | 4.520 | 3.500 | Darkness 2 | Demon | Sedang | 403 | 415 |
| 130 | Mysteltainn | 0,12 % | 70.000 | 7.919 | 4.987 | Darkness 4 | Formless | Besar | 435 | 482 |
| 130 | Yellow Acidus | 0,12 % | 48.430 | 4.520 | 3.389 | Holy 2 | Dragon | Besar | 382 | 419 |
| 129 | Despero of Thanatos | 0,12 % | 41.111 | 3.960 | 3.666 | Ghost 4 | Undead | Besar | 395 | 435 |
| 129 | Dolor of Thanatos | 0,12 % | 45.000 | 3.960 | 3.666 | Ghost 4 | Undead | Kecil | 382 | 416 |
| 129 | Imp | 0,12 % | 36.830 | 4.594 | 3.445 | Api 3 | Demon | Kecil | 376 | 417 |
| 129 | Maero of Thanatos | 0,12 % | 42.599 | 3.960 | 3.666 | Ghost 4 | Undead | Sedang | 386 | 453 |
| 129 | Odium of Thanatos | 0,12 % | 40.200 | 3.960 | 3.666 | Ghost 4 | Undead | Besar | 433 | 413 |
| 128 | Agav | 0,12 % | 40.000 | 3.933 | 2.949 | Netral 4 | Demi-Human | Sedang | 389 | 406 |
| 128 | Frus | 0,12 % | 39.520 | 4.562 | 3.421 | Darkness 3 | Demon | Sedang | 382 | 410 |
| 127 | Hell Fly | 0,12 % | 502.000 | 0 | 0 | Netral 4 | Angel | Sedang | 391 | 433 |
| 126 | Echio | 0,12 % | 31.620 | 3.690 | 2.768 | Netral 4 | Demi-Human | Sedang | 395 | 398 |
| 126 | Green Ferus | 0,12 % | 39.054 | 4.185 | 2.989 | Tanah 2 | Dragon | Besar | 363 | 393 |
| 126 | Knocker | 0,12 % | 43.900 | 3.690 | 3.768 | Tanah 1 | Demon | Kecil | 400 | 402 |
| 126 | Red Ferus | 0,12 % | 25.668 | 3.985 | 2.989 | Api 2 | Dragon | Besar | 379 | 416 |
| 126 | Skogul | 0,12 % | 34.240 | 4.280 | 3.210 | Darkness 3 | Demon | Sedang | 383 | 404 |
| 124 | Isilla | 0,12 % | 26.324 | 3.456 | 2.592 | Netral 4 | Demi-Human | Sedang | 390 | 404 |
| 124 | Seeker | 0,12 % | 24.500 | 4.009 | 3.006 | Angin 3 | Formless | Kecil | 425 | 420 |
| 124 | Zombie Slaughter | 0,12 % | 40.440 | 3.938 | 2.702 | Undead 3 | Undead | Sedang | 396 | 386 |
| 123 | Lady Solace | 0,12 % | 24.729 | 3.758 | 2.819 | Holy 3 | Angel | Sedang | 380 | 402 |
| 123 | Ragged Zombie | 0,12 % | 38.574 | 3.515 | 3.087 | Undead 3 | Undead | Sedang | 425 | 377 |
| 123 | Vanberk | 0,12 % | 24.605 | 3.240 | 2.430 | Netral 4 | Demi-Human | Sedang | 385 | 403 |
| 122 | Abysmal Knight | 0,12 % | 23.297 | 4.779 | 4.013 | Darkness 4 | Demi-Human | Besar | 394 | 384 |
| 122 | Hodremlin | 0,12 % | 23.182 | 3.758 | 2.819 | Darkness 3 | Demon | Sedang | 356 | 400 |
| 121 | Apocalypse | 0,12 % | 22.090 | 3.042 | 2.282 | Netral 3 | Formless | Besar | 385 | 377 |
| 121 | Flame Skull | 0,12 % | 21.276 | 2.332 | 2.890 | Ghost 3 | Demon | Kecil | 395 | 424 |
| 121 | Hydrolancer | 0,12 % | 41.500 | 6.285 | 4.463 | Darkness 2 | Dragon | Besar | 384 | 404 |
| 121 | Remover | 0,12 % | 32.235 | 3.772 | 2.829 | Undead 2 | Undead | Sedang | 385 | 381 |
| 120 | Beholder | 0,12 % | 19.280 | 3.285 | 2.463 | Angin 2 | Formless | Kecil | 389 | 418 |
| 120 | Incubus | 0,12 % | 28.000 | 3.928 | 3.646 | Darkness 3 | Demon | Sedang | 394 | 390 |
| 120 | Owl Baron | 0,12 % | 21.000 | 3.042 | 2.282 | Netral 3 | Demon | Besar | 372 | 399 |
| 120 | Wanderer | 0,12 % | 19.307 | 3.389 | 2.466 | Angin 1 | Demon | Sedang | 402 | 418 |
| 119 | Archdam | 0,12 % | 20.700 | 2.862 | 2.147 | Netral 3 | Demi-Human | Besar | 360 | 388 |
| 119 | Dragon Egg | 0,12 % | 20.990 | 2.862 | 2.147 | Netral 2 | Dragon | Sedang | 412 | 391 |
| 119 | Plasma | 0,12 % | 20.600 | 2.111 | 2.882 | Ghost 4 | Formless | Kecil | 397 | 423 |
| 119 | Succubus | 0,12 % | 24.960 | 3.924 | 3.489 | Darkness 3 | Demon | Sedang | 376 | 400 |
| 118 | Gremlin | 0,12 % | 20.313 | 3.091 | 2.318 | Darkness 2 | Demon | Besar | 383 | 400 |
| 118 | Khalitzburg | 0,12 % | 23.986 | 2.862 | 2.147 | Undead 1 | Undead | Besar | 382 | 372 |
| 118 | Plasma | 0,12 % | 16.789 | 3.549 | 2.661 | Api 4 | Formless | Kecil | 388 | 405 |
| 118 | Violy | 0,12 % | 20.557 | 2.862 | 2.147 | Netral 2 | Demi-Human | Sedang | 383 | 416 |
| 117 | Mini Demon | 0,12 % | 19.402 | 2.700 | 2.025 | Darkness 1 | Demon | Kecil | 371 | 394 |
| 117 | Plasma | 0,12 % | 18.955 | 3.348 | 2.511 | Darkness 4 | Formless | Kecil | 379 | 398 |
| 116 | Bloody Knight | 0,12 % | 68.500 | 7.348 | 6.511 | Darkness 4 | Formless | Besar | 389 | 384 |
| 116 | Dimik | 0,12 % | 23.840 | 2.916 | 2.187 | Air 2 | Formless | Sedang | 379 | 395 |
| 116 | Dimik | 0,12 % | 21.920 | 2.916 | 2.187 | Tanah 2 | Formless | Sedang | 373 | 387 |
| 116 | Dimik | 0,12 % | 16.940 | 2.916 | 2.187 | Api 2 | Formless | Sedang | 377 | 404 |
| 116 | Dimik | 0,12 % | 17.552 | 2.916 | 2.187 | Angin 2 | Formless | Sedang | 413 | 414 |
| 116 | Plasma | 0,12 % | 24.975 | 3.348 | 2.511 | Tanah 4 | Formless | Kecil | 364 | 386 |
| 115 | Hellhound | 0,12 % | 17.168 | 2.565 | 1.923 | Darkness 1 | Demon | Kecil | 367 | 381 |
| 115 | Raydric | 0,12 % | 18.408 | 2.770 | 2.076 | Darkness 2 | Demi-Human | Besar | 366 | 407 |
| 114 | Ancient Mummy | 0,12 % | 27.157 | 4.104 | 3.199 | Undead 2 | Undead | Sedang | 401 | 374 |
| 114 | Ogretooth | 0,12 % | 59.000 | 5.345 | 5.009 | Darkness 3 | Formless | Sedang | 397 | 432 |
| 113 | Venatu | 0,12 % | 15.900 | 2.448 | 1.836 | Netral 2 | Formless | Sedang | 348 | 373 |
| 113 | Venatu | 0,12 % | 14.717 | 2.637 | 1.980 | Angin 2 | Formless | Sedang | 386 | 392 |
| 113 | Venatu | 0,12 % | 21.040 | 2.643 | 1.983 | Tanah 2 | Formless | Sedang | 357 | 369 |
| 113 | Venatu | 0,12 % | 21.810 | 2.643 | 1.983 | Air 2 | Formless | Sedang | 360 | 388 |
| 112 | Aliot | 0,12 % | 15.669 | 2.448 | 1.836 | Netral 3 | Demon | Sedang | 349 | 383 |
| 112 | Aliza | 0,12 % | 14.450 | 2.448 | 1.836 | Netral 3 | Demi-Human | Sedang | 357 | 372 |
| 112 | Ancient Mimic | 0,12 % | 14.700 | 2.448 | 2.069 | Netral 3 | Formless | Besar | 388 | 395 |
| 112 | Kobold Leader | 0,12 % | 13.520 | 2.643 | 2.383 | Angin 2 | Demi-Human | Sedang | 370 | 355 |
| 110 | Bloody Murderer | 0,12 % | 14.099 | 2.724 | 2.244 | Darkness 3 | Demi-Human | Besar | 374 | 380 |
| 110 | Ice Titan | 0,12 % | 20.820 | 2.724 | 2.644 | Air 3 | Formless | Besar | 363 | 369 |
| 109 | Anolian | 0,12 % | 15.547 | 2.930 | 2.223 | Air 2 | Fish | Sedang | 342 | 381 |
| 109 | Loli Ruri | 0,12 % | 15.280 | 2.790 | 2.093 | Darkness 4 | Demon | Besar | 363 | 374 |
| 108 | Constant | 0,12 % | 12.050 | 2.506 | 1.879 | Darkness 3 | Formless | Kecil | 374 | 412 |
| 108 | Dullahan | 0,12 % | 18.546 | 2.509 | 1.977 | Undead 2 | Undead | Sedang | 370 | 337 |
| 107 | Arclouze | 0,12 % | 10.020 | 1.844 | 2.607 | Tanah 2 | Insect | Sedang | 422 | 383 |
| 107 | Majoruros | 0,12 % | 11.801 | 3.090 | 2.200 | Api 2 | Beast | Besar | 354 | 374 |
