Ukuran | Sedang | Race | Plant |
Level | 42 | HP | 1.260 |
Base EXP | 945 | BEXP/HP | 0,7500 |
Job EXP | 1.062 | JEXP/HP | 0,8429 |
MVP EXP | 0 | ||
Attack | 141 ~ 173 | M.Attack | 82 ~ 106 |
Def | 48 + 24 | M.Def | 31 + 20 |
ASPD | 0,93 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 246 | 100 % Hit | 275 |
STR | AGI | VIT | INT | DEX | LUK |
35 | 21 | 41 | 12 | 29 | 60 |
Elemen | Air 1 | ||
Netral | 100 % | Racun | 100 % |
Api | 90 % | Holy | 100 % |
Tanah | 100 % | Darkness | 100 % |
Angin | 175 % | Ghost | 100 % |
Air | 25 % | Undead | 100 % |
![]() ![]() |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Jumlah: 1
1 Jam
~ 1 Jam 30 Menit
|
Jumlah: 1
32 Menit
~ 34 Menit 30 Detik
|
Jumlah: 1
30 Menit
~ 45 Menit
|
Jumlah: 1
1 Jam
~ 1 Jam 30 Menit
|
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
Skill | Lv |
Teleport | 1 |
Follower Summons | 5 |
Follower Summons | 5 |
Follower Summons | 10 |
Water Attribute Attack | 5 |
Item | Rate | |
|
Poring Box | 5,41 % |
|
Red Pouch | 0,14 % |
|
Dead Branch | 0,12 % |