Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
16 | Scorpion | 153 | 324 | 243 | Api 1 | Insect | Kecil | 16 | 5 | 210 | 232 |
1 | Poring | 60 | 81 | 60 | Air 1 | Plant | Sedang | 2 | 5 | 182 | 203 |
11 | Hornet | 90 | 243 | 180 | Angin 1 | Insect | Kecil | 7 | 1 | 192 | 236 |
24 | Familiar | 427 | 432 | 486 | Darkness 1 | Beast | Kecil | 26 | 5 | 219 | 243 |
6 | Fabre | 72 | 162 | 123 | Tanah 1 | Insect | Kecil | 24 | 0 | 193 | 212 |
4 | Pupa | 66 | 108 | 81 | Tanah 1 | Insect | Kecil | 24 | 2 | 187 | 206 |
12 | Condor | 114 | 243 | 180 | Angin 1 | Beast | Sedang | 7 | 5 | 200 | 220 |
8 | Willow | 91 | 189 | 141 | Tanah 1 | Plant | Sedang | 38 | 2 | 195 | 212 |
5 | Chonchon | 57 | 135 | 108 | Angin 1 | Insect | Kecil | 27 | 0 | 188 | 210 |
13 | Roda Frog | 160 | 270 | 204 | Air 1 | Fish | Sedang | 12 | 5 | 202 | 220 |
45 | Wolf | 1.219 | 1.026 | 1.158 | Tanah 1 | Beast | Sedang | 55 | 3 | 253 | 270 |
18 | Spore | 280 |
737
2.1x
|
548
2.1x
|
Air 1 | Plant | Sedang | 12 | 10 | 205 | 223 |
17 | Zombie | 234 | 351 | 261 | Undead 1 | Undead | Sedang | 20 | 3 | 207 | 225 |
50 | Archer Skeleton | 1.646 | 1.215 | 1.365 | Undead 1 | Undead | Sedang | 47 | 10 | 257 | 280 |
23 | Creamy | 378 | 432 | 486 | Angin 1 | Insect | Kecil | 28 | 20 | 199 | 228 |
25 | Peco Peco | 446 | 486 | 549 | Api 1 | Beast | Besar | 48 | 0 | 228 | 236 |
13 | Mandragora | 156 | 291 | 219 | Tanah 3 | Plant | Sedang | 13 | 2 | 198 | 217 |
44 | Orc Warrior | 1.434 |
2.205
2.1x
|
3.402
2.1x
|
Tanah 1 | Demi-Human | Sedang | 52 | 3 | 235 | 261 |
17 | Wormtail | 200 | 351 | 261 | Tanah 1 | Plant | Sedang | 16 | 0 | 204 | 230 |
18 | Boa | 217 | 351 | 261 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
58 | Munak | 2.445 | 1.485 | 1.671 | Undead 1 | Undead | Sedang | 77 | 15 | 263 | 269 |
34 | Soldier Skeleton | 804 | 648 | 729 | Undead 1 | Undead | Sedang | 53 | 5 | 238 | 244 |
59 | Isis | 2.092 |
3.345
2.1x
|
3.761
2.1x
|
Darkness 1 | Demon | Besar | 83 | 5 | 273 | 305 |
100 | Anacondaq | 8.510 | 4.806 | 3.606 | Racun 1 | Beast | Sedang | 92 | 0 | 331 | 351 |
30 | Poporing | 524 | 594 | 672 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |