Daftar Monster - 1 dari 39 Halaman - Total 955 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
1 Poring 60 33
1.2x
24
1.2x
Air 1 Plant Sedang 2 5 182 203
12 Condor 114 81 60 Angin 1 Beast Sedang 7 5 200 220
8 Willow 91 63 47 Tanah 1 Plant Sedang 38 2 195 212
13 Roda Frog 160 90 68 Air 1 Fish Sedang 12 5 202 220
45 Wolf 1.219 342 386 Tanah 1 Beast Sedang 55 3 253 270
18 Spore 280 141
1.2x
105
1.2x
Air 1 Plant Sedang 12 10 205 223
17 Zombie 234 117 87 Undead 1 Undead Sedang 20 3 207 225
50 Archer Skeleton 1.646 405 455 Undead 1 Undead Sedang 47 10 257 280
13 Mandragora 156 97 73 Tanah 3 Plant Sedang 13 2 198 217
44 Orc Warrior 1.434 420
1.2x
648
1.2x
Tanah 1 Demi-Human Sedang 52 3 235 261
17 Wormtail 200 117 87 Tanah 1 Plant Sedang 16 0 204 230
18 Boa 217 117 87 Tanah 1 Beast Sedang 9 8 207 229
58 Munak 2.445 495 557 Undead 1 Undead Sedang 77 15 263 269
34 Soldier Skeleton 804 216 243 Undead 1 Undead Sedang 53 5 238 244
100 Anacondaq 8.510 1.602 1.202 Racun 1 Beast Sedang 92 0 331 351
30 Poporing 524 238
1.2x
269
1.2x
Racun 1 Plant Sedang 36 17 241 257
52 Verit 1.944 414 467 Undead 1 Undead Sedang 63 10 232 257
34 Elder Willow 599 233 263 Api 2 Plant Sedang 45 0 238 248
40 Thara Frog 1.157 311 350 Air 2 Fish Sedang 37 17 245 250
61 Ghoul 2.614 583 656 Undead 2 Undead Sedang 78 5 263 275
70 Side Winder 2.736 720 810 Racun 1 Beast Sedang 101 12 311 305
68 Osiris mvp 475.840 245.520 200.880 Undead 4 Undead Sedang 172 164 388 380
55 Mummy 2.155 486 548 Undead 2 Undead Sedang 95 3 292 259
53 Obeaune 2.158 476 534 Air 2 Fish Sedang 48 26 264 305
56 Marc 2.522 525 590 Air 2 Fish Sedang 55 24 279 284