Daftar Monster - 1 dari 2 Halaman - Total 41 Monsters
Monster List
Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
1 | Arch Bishop Margaretha | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Genetic Flamel | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Guillotine Cross Eremes | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Mechanic Howard | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Minstrel Alphoccio | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Ranger Cecil | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Royal Guard Randel | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Rune Knight Seyren | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Shadow Chaser Gertie | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Sorcerer Celia | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
1 | Sura Chen | 1 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 176 | 201 |
45 | Vadon | 1.252 | 342 | 386 | Air 1 | Fish | Kecil | 54 | 21 | 253 | 269 |
19 | Vadon | 1.017 | 243 | 153 | Air 1 | Fish | Kecil | 32 | 0 | 230 | 241 |
93 | Vagabond Wolf | 8.203 | 1.422 | 2.601 | Tanah 1 | Beast | Sedang | 102 | 51 | 358 | 359 |
141 | Valkyrie | 1.005.000 | 10.000 | 10.000 | Holy 4 | Angel | Besar | 588 | 506 | 583 | 503 |
99 | Valkyrie | 1.567.200 | 0 | 0 | Holy 4 | Angel | Besar | 40 | 42 | 494 | 461 |
141 | Valkyrie Randgris ![]() |
2.205.000 | 2.000.000 | 2.200.000 | Holy 4 | Angel | Besar | 588 | 506 | 583 | 503 |
98 | Valkyrie Randgris | 11.780 | 0 | 0 | Undead 3 | Undead | Sedang | 16 | 20 | 345 | 327 |
141 | Valkyrie Randgris1 ![]() |
2.205.000 | 2.010 | 2.010 | Holy 4 | Angel | Besar | 588 | 506 | 583 | 503 |
123 | Vanberk | 24.605 | 3.240 | 2.430 | Netral 4 | Demi-Human | Sedang | 100 | 6 | 385 | 403 |
87 | Vavayaga | 6.498 |
1.426
1.2x
|
1.605
1.2x
|
Air 1 | Demi-Human | Sedang | 63 | 60 | 313 | 339 |
113 | Venatu | 21.040 | 2.643 | 1.983 | Tanah 2 | Formless | Sedang | 104 | 16 | 357 | 369 |
113 | Venatu | 21.810 | 2.643 | 1.983 | Air 2 | Formless | Sedang | 74 | 15 | 360 | 388 |
113 | Venatu | 14.717 | 2.637 | 1.980 | Angin 2 | Formless | Sedang | 86 | 20 | 386 | 392 |
113 | Venatu | 15.900 | 2.448 | 1.836 | Netral 2 | Formless | Sedang | 95 | 20 | 348 | 373 |