Daftar Monster - 1 dari 6 Halaman - Total 135 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
17 Zombie 234 117 87 Undead 1 Undead Sedang 20 3 207 225
50 Archer Skeleton 1.646 405 455 Undead 1 Undead Sedang 47 10 257 280
58 Munak 2.445 495 557 Undead 1 Undead Sedang 77 15 263 269
34 Soldier Skeleton 804 216 243 Undead 1 Undead Sedang 53 5 238 244
52 Verit 1.944 414 467 Undead 1 Undead Sedang 63 10 232 257
61 Ghoul 2.614 583 656 Undead 2 Undead Sedang 78 5 263 275
68 Osiris mvp 475.840 245.520 200.880 Undead 4 Undead Sedang 172 164 388 380
55 Mummy 2.155 486 548 Undead 2 Undead Sedang 95 3 292 259
46 Megalodon 1.335 342 386 Undead 1 Undead Sedang 52 28 250 273
48 Pirate Skeleton 1.411 369 414 Undead 1 Undead Sedang 53 20 253 275
27 Skeleton 612 162 183 Undead 1 Undead Sedang 21 2 221 242
91 Drake mvp 804.500 515.160 417.960 Undead 1 Undead Sedang 279 135 401 408
80 Evil Druid 5.149 1.339 1.280 Undead 4 Undead Besar 88 45 326 313
118 Khalitzburg 23.986 2.862 2.147 Undead 1 Undead Besar 125 10 382 372
53 Orc Skeleton 2.077 551
1.2x
629
1.2x
Undead 1 Undead Sedang 82 10 250 270
51 Orc Zombie 1.908 516
1.2x
598
1.2x
Undead 1 Undead Sedang 71 5 278 269
44 Skeleton Worker 1.240 333 374 Undead 1 Undead Sedang 45 5 256 262
34 Whisper 1.796 483 737 Ghost 1 Undead Kecil 0 45 269 285
59 Bongun 2.510 531 597 Undead 1 Undead Sedang 88 5 268 285
77 Wraith 5.168 1.190 1.191 Undead 4 Undead Besar 80 40 328 304
91 Skeleton Prisoner 9.194 1.566 1.763 Undead 3 Undead Sedang 95 41 337 329
89 Zombie Prisoner 8.045 1.458 1.647 Undead 3 Undead Sedang 89 28 332 330
95 Injustice 7.952 1.574 1.997 Darkness 2 Undead Sedang 76 31 343 364
88 Skeleton General 6.720 1.368 1.553 Undead 1 Undead Sedang 100 35 347 327
86 Wraith Dead 10.035 2.518 1.824 Undead 4 Undead Besar 88 56 349 364