Daftar Monster - 1 dari 3 Halaman - Total 69 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 1 | Armeyer Dinze | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Armeyer Dinze | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Doppelganger | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 101 | Doyen Irene | 433.110 | 11.360 | 27.032 | Netral 1 | Demi-Human | Sedang | 145 | 73 | 458 | 354 |
| 1 | Egnigem Cenia | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Egnigem Cenia | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 83 | Enchanted Soil | 5.335 | 1.201 | 1.529 | Tanah 3 | Formless | Sedang | 112 | 39 | 336 | 312 |
| 1 | Errende Ebecee | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Errende Ebecee | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Garden Keeper | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Garden Watcher | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 136 | Gold Antler Scaraba | 250.400 | 18.990 | 15.675 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 127 | Gold Antler Scaraba Egg | 138.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 235 | 180 | 303 | 344 |
| 130 | Gold One-Horn Scaraba | 204.400 | 15.660 | 12.033 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 130 | Gold One-Horn Scaraba | 204.400 | 0 | 0 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 125 | Gold One-Horn Scaraba Egg | 126.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 230 | 55 | 301 | 342 |
| 140 | Gold Queen Scaraba ![]() |
6.441.600 | 4.102.200 | 2.122.000 | Tanah 3 | Insect | Besar | 350 | 220 | 576 | 506 |
| 139 | Gold Rake Scaraba | 270.800 | 20.970 | 16.785 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 128 | Gold Rake Scaraba Egg | 144.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 290 | 44 | 304 | 345 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 17.340 | 13.647 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 0 | 0 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 126 | Gold Two-Horn Scaraba Egg | 132.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 250 | 62 | 302 | 343 |
| 79 | Iara | 5.890 | 1.070 | 890 | Air 3 | Fish | Sedang | 0 | 76 | 323 | 297 |
