Monster Info: Gold Rake Scaraba (2164)
Gold Rake Scaraba
Status
Elemental Properties
ElemenTanah 2
    - Netral 100 %
- Api 175 %
- Tanah 0 %
- Angin 80 %
- Air 100 %
- Racun 125 %
- Holy 100 %
- Darkness 100 %
- Ghost 75 %
- Undead 75 %
Drop Item
Hadiah MVP
Tidak ada hadiah MVP
Lokasi Spawn
40 at dic_dun03
                        Mode
                        Can Move                    
                
                        Aggressive                    
                
                        Cast Sensor (Idle)                    
                
                        Can Attack                    
                
                        Cast Sensor (Chase)                    
                
                        Change Target                    
                
                        Change Target Melee                    
                
                        Change Target Chase                    
                
                        Detector                    
                Skill
                        Teleport
                        Lv. 1
                        
                    
                        Teleport
                        Lv. 1
                        
                    
                        Divest Weapon
                        Lv. 5
                        
                    
                        Break weapon
                        Lv. 10
                        
                    
                        Dispell
                        Lv. 5
                        
                    
                        Mammonite
                        Lv. 22
                        
                    
                        Hammerfall
                        Lv. 5
                        
                    
                        Earth Attribute Attack
                        Lv. 3
                        
                    
                        Bleeding
                        Lv. 3
                        
                    
                        Thunder Storm
                        Lv. 20
                        
                    
                        Thunder Storm
                        Lv. 20
                        
                    
                        Thunder Storm
                        Lv. 5
                        
                    
                        Thunder Storm
                        Lv. 5
                        
                    
                        Earth Spike
                        Lv. 5
                        
                    
                        Earth Spike
                        Lv. 5
                        
                    
                        Confusion Rule
                        Lv. 3
                        
                    
                        Confusion Rule
                        Lv. 3
                        
                    
                        Confusion Rule
                        Lv. 3
                        
                    
                        Stone Skin
                        Lv. 3
                        
                    
                        Stone Skin
                        Lv. 3
                        
                    
                        Stone Skin
                        Lv. 3
                        
                    Slaves
No Slave
Dapat Dipanggil dengan
No Summon
Target Quest Misi
No quest objective
EXP & Drop Penalty
| Level | Base EXP | Job EXP | Rate | 
|---|---|---|---|
| 123 | 8.388 | 6.714 | 40% | 
| 124 | 24.116 | 19.303 | 115% | 
| 125 | 25.164 | 20.142 | 120% | 
| 126 | 26.213 | 20.981 | 125% | 
| 127 | 27.261 | 21.821 | 130% | 
| 128 | 28.310 | 22.660 | 135% | 
| 129 | 29.358 | 23.499 | 140% | 
| 130 | 28.310 | 22.660 | 135% | 
| 131 | 27.261 | 21.821 | 130% | 
| 132 | 26.213 | 20.981 | 125% | 
| 133 | 25.164 | 20.142 | 120% | 
| 134 | 24.116 | 19.303 | 115% | 
| 135 | 23.067 | 18.464 | 110% | 
| 136 | 22.019 | 17.624 | 105% | 
| 139 | 20.970 | 16.785 | 100% | 
| 140 | 20.970 | 16.785 | 100% | 
| 145 | 19.922 | 15.946 | 95% | 
| 150 | 18.873 | 15.107 | 90% | 
| 155 | 17.825 | 14.267 | 85% | 
| 160 | 12.582 | 10.071 | 60% | 
| 165 | 7.340 | 5.875 | 35% | 
| 170 | 2.097 | 1.679 | 10% | 
| Level | Drop Rate | 
|---|---|
| 123 | 50% | 
| 126 | 60% | 
| 129 | 70% | 
| 132 | 80% | 
| 135 | 90% | 
| 139 | 100% | 
| 143 | 90% | 
| 146 | 80% | 
| 149 | 70% | 
| 152 | 60% | 
| 155 | 50% | 
