Daftar Monster - 5 dari 39 Halaman - Total 955 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 63 | Christmas Jakk | 2.054 | 1.002 | 619 | Api 2 | Formless | Sedang | 90 | 25 | 293 | 309 |
| 25 | Christmas Goblin | 1.176 | 254 | 154 | Angin 1 | Demi-Human | Sedang | 16 | 5 | 238 | 287 |
| 10 | Antonio | 10 | 3 | 2 | Holy 3 | Demi-Human | Sedang | 160 | 0 | 285 | 231 |
| 41 | Cruiser | 919 | 288 | 324 | Netral 3 | Formless | Sedang | 20 | 18 | 250 | 253 |
| 39 | Myst Case | 879 | 288 | 324 | Netral 3 | Formless | Sedang | 50 | 11 | 245 | 263 |
| 42 | Chepet | 4.950 | 1.315 | 1.854 | Api 1 | Demi-Human | Sedang | 55 | 25 | 249 | 281 |
| 100 | Gargoyle | 8.772 | 1.900 | 1.425 | Angin 3 | Demon | Sedang | 98 | 43 | 375 | 375 |
| 95 | Injustice | 7.952 | 1.574 | 1.997 | Darkness 2 | Undead | Sedang | 76 | 31 | 343 | 364 |
| 76 | Dark Frame | 3.520 | 992 | 1.115 | Darkness 3 | Demon | Sedang | 67 | 27 | 304 | 314 |
| 80 | Wind Ghost | 4.008 | 918 | 1.334 | Angin 3 | Demon | Sedang | 64 | 51 | 340 | 311 |
| 60 | Merman | 2.940 | 616 | 692 | Air 3 | Demi-Human | Sedang | 62 | 8 | 285 | 291 |
| 103 | Carat | 9.222 | 1.944 | 1.458 | Angin 2 | Demon | Sedang | 111 | 67 | 345 | 377 |
| 81 | Clock | 5.556 | 1.231 | 1.158 | Tanah 2 | Formless | Sedang | 91 | 43 | 337 | 308 |
| 57 | Alligator | 2.430 | 486 | 548 | Air 1 | Beast | Sedang | 62 | 30 | 268 | 310 |
| 45 | Orc Lady | 1.520 |
456
1.2x
|
522
1.2x
|
Tanah 2 | Demi-Human | Sedang | 83 | 17 | 277 | 257 |
| 100 | Alice | 9.230 | 1.630 | 1.222 | Netral 3 | Demi-Human | Sedang | 93 | 73 | 355 | 369 |
| 82 | Raydric Archer | 4.437 | 1.049 | 1.332 | Darkness 2 | Demon | Sedang | 63 | 40 | 369 | 312 |
| 55 | Greatest General | 1.575 | 486 | 548 | Api 2 | Formless | Sedang | 114 | 30 | 255 | 289 |
| 66 | Goblin Steamrider | 2.241 | 680 | 765 | Angin 2 | Demi-Human | Sedang | 85 | 5 | 323 | 332 |
| 88 | Skeleton General | 6.720 | 1.368 | 1.553 | Undead 1 | Undead | Sedang | 100 | 35 | 347 | 327 |
| 91 | Killer Mantis | 7.650 | 1.485 | 1.674 | Tanah 1 | Insect | Sedang | 107 | 45 | 335 | 355 |
| 112 | Kobold Leader | 13.520 | 2.643 | 2.383 | Angin 2 | Demi-Human | Sedang | 90 | 62 | 370 | 355 |
| 114 | Ancient Mummy | 27.157 | 4.104 | 3.199 | Undead 2 | Undead | Sedang | 93 | 51 | 401 | 374 |
| 92 | Zombie Master | 8.780 | 1.710 | 1.857 | Undead 1 | Undead | Sedang | 78 | 46 | 339 | 361 |
| 55 | Goblin Leader | 21.692 | 4.450 | 5.007 | Angin 1 | Demi-Human | Sedang | 72 | 30 | 296 | 326 |