Daftar Monster - 6 dari 39 Halaman - Total 955 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 79 | Cat o' Nine Tails | 23.600 | 4.148 | 5.792 | Api 3 | Demon | Sedang | 100 | 50 | 333 | 363 |
| 52 | Panzer Goblin | 1.471 | 446 | 504 | Angin 2 | Demi-Human | Sedang | 60 | 25 | 295 | 318 |
| 58 | Mobster | 2.253 | 495 | 557 | Netral 1 | Demi-Human | Sedang | 87 | 18 | 274 | 295 |
| 90 | Permeter | 6.575 | 1.305 | 1.467 | Netral 2 | Beast | Sedang | 144 | 50 | 307 | 323 |
| 100 | Assaulter | 8.977 | 1.992 | 1.779 | Angin 2 | Demi-Human | Sedang | 169 | 49 | 378 | 395 |
| 92 | Solider | 8.768 | 1.487 | 1.671 | Tanah 2 | Beast | Sedang | 206 | 58 | 314 | 340 |
| 47 | Seal | 1.371 | 360 | 405 | Air 1 | Beast | Sedang | 42 | 16 | 257 | 290 |
| 98 | Heater | 8.180 | 1.893 | 1.611 | Api 2 | Beast | Sedang | 199 | 50 | 361 | 354 |
| 94 | Freezer | 9.990 | 1.555 | 1.749 | Air 2 | Beast | Sedang | 127 | 38 | 324 | 346 |
| 86 | Dragon Tail | 4.680 | 1.264 | 1.422 | Angin 2 | Insect | Sedang | 63 | 25 | 313 | 355 |
| 88 | Spring Rabbit | 6.684 | 1.341 | 1.509 | Tanah 2 | Beast | Sedang | 108 | 42 | 311 | 355 |
| 48 | Sea Otter | 1.820 | 428 | 480 | Air 3 | Beast | Sedang | 31 | 18 | 264 | 279 |
| 98 | Assaulter | 7.798 | 0 | 0 | Angin 2 | Demon | Sedang | 83 | 49 | 355 | 387 |
| 101 | Blazer | 8.121 |
2.193
1.2x
|
1.646
1.2x
|
Api 2 | Demon | Sedang | 116 | 60 | 336 | 389 |
| 73 | Geographer | 3.866 | 898 | 1.010 | Tanah 3 | Plant | Sedang | 158 | 42 | 308 | 311 |
| 119 | Succubus | 24.960 | 3.924 | 3.489 | Darkness 3 | Demon | Sedang | 76 | 48 | 376 | 400 |
| 80 | Goat | 3.980 |
1.278
1.2x
|
1.437
1.2x
|
Api 3 | Beast | Sedang | 95 | 43 | 320 | 326 |
| 120 | Incubus | 28.000 | 3.928 | 3.646 | Darkness 3 | Demon | Sedang | 72 | 46 | 394 | 390 |
| 97 | The Paper | 8.500 | 1.530 | 1.148 | Netral 3 | Formless | Sedang | 32 | 39 | 333 | 347 |
| 83 | Harpy | 4.423 |
1.442
1.2x
|
1.619
1.2x
|
Angin 3 | Demon | Sedang | 69 | 44 | 354 | 324 |
| 65 | Driller | 2.719 | 594 | 669 | Tanah 1 | Beast | Sedang | 96 | 18 | 288 | 316 |
| 105 | Sky Deleter | 10.000 | 2.099 | 1.574 | Api 2 | Dragon | Sedang | 111 | 53 | 347 | 374 |
| 105 | Earth Deleter | 10.000 |
2.519
1.2x
|
1.889
1.2x
|
Api 2 | Dragon | Sedang | 114 | 53 | 337 | 384 |
| 81 | Sleeper | 5.160 | 1.034 | 1.160 | Tanah 2 | Formless | Sedang | 101 | 29 | 310 | 327 |
| 84 | Arc Angeling | 25.100 | 3.253 | 2.910 | Holy 3 | Angel | Sedang | 92 | 81 | 358 | 353 |