Daftar Item - 16 dari 554 Halaman - Total 13.835 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Porcupine Quill 1027 Porcupine Quill Event 1 1,0 158 z 79 z
Mane 1028 Mane Event 1 1,0 196 z 98 z
Tiger Skin 1029 Tiger Skin Event 1 1,0 548 z 274 z
Tiger 1030 Tiger's Footskin Event 1 1,0 1.500 z 750 z
Mantis Scythe 1031 Mantis Scythe Event 1 1,0 196 z 98 z
Maneater Blossom 1032 Maneater Blossom Event 1 1,0 196 z 98 z
Maneater Root 1033 Maneater Root Event 1 1,0 208 z 104 z
Blue Hair 1034 Blue Hair Event 1 1,0 342 z 171 z
Dragon Canine 1035 Dragon Canine Event 1 1,0 484 z 242 z
Dragon Scale 1036 Dragon Scale Event 1 1,0 500 z 250 z
Dragon Tail 1037 Dragon Tail Event 1 1,0 1.200 z 600 z
Little Evil Horn 1038 Little Evil Horn Event 1 1,0 528 z 264 z
Little Evil Wing 1039 Little Evil Wing Event 1 1,0 2.000 z 1.000 z
Elder Pixie 1040 Elder Pixie's Moustache Event 1 1,0 232 z 116 z
Lantern 1041 Lantern Event 1 1,0 250 z 125 z
Bug Leg 1042 Bug Leg Event 1 1,0 430 z 215 z
Orc Claw 1043 Orc Claw Event 1 1,0 168 z 84 z
Zenorc 1044 Zenorc's Fang Event 1 1,0 264 z 132 z
Cultish Masque 1045 Cultish Masque Event 1 1,0 412 z 206 z
Scorpion Nipper 1046 Scorpion Nipper Event 1 1,0 614 z 307 z
Dead Medusa 1047 Dead Medusa Event 1 1,0 548 z 274 z
Horrendous Hair 1048 Horrendous Hair Event 1 1,0 800 z 400 z
Skirt of Virgin 1049 Skirt of Virgin Event 1 1,0 1.700 z 850 z
Tendon 1050 Tendon Event 1 1,0 220 z 110 z
Detonator 1051 Detonator Event 1 1,0 450 z 225 z