Daftar Item - 14 dari 554 Halaman - Total 13.835 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Lemon Dyestuffs 976 Lemon Dyestuffs Event 1 15,0 8.000 z 4.000 z
Cobaltblue Dyestuffs 978 Cobaltblue Dyestuffs Event 1 15,0 8.000 z 4.000 z
Darkgreen Dyestuffs 979 Darkgreen Dyestuffs Event 1 15,0 8.000 z 4.000 z
Orange Dyestuffs 980 Orange Dyestuffs Event 1 15,0 8.000 z 4.000 z
Violet Dyestuffs 981 Violet Dyestuffs Event 1 15,0 8.000 z 4.000 z
White Dyestuffs 982 White Dyestuffs Event 1 15,0 8.000 z 4.000 z
Black Dyestuffs 983 Black Dyestuffs Event 1 15,0 8.000 z 4.000 z
Oridecon 984 Oridecon Event 1 20,0 1.100 z 550 z
Elunium 985 Elunium Event 1 20,0 1.100 z 550 z
Anvil 986 Anvil Event 1 50,0 30.000 z 15.000 z
Oridecon Anvil 987 Oridecon Anvil Event 1 70,0 120.000 z 60.000 z
Golden Anvil 988 Golden Anvil Event 1 90,0 300.000 z 150.000 z
Emperium Anvil 989 Emperium Anvil Event 1 100,0 600.000 z 300.000 z
Red Blood 990 Red Blood Event 1 5,0 1.000 z 500 z
Crystal Blue 991 Crystal Blue Event 1 5,0 1.000 z 500 z
Wind of Verdure 992 Wind of Verdure Event 1 5,0 1.000 z 500 z
Green Live 993 Green Live Event 1 5,0 1.000 z 500 z
Flame Heart 994 Flame Heart Event 1 30,0 3.000 z 1.500 z
Mystic Frozen 995 Mystic Frozen Event 1 30,0 3.000 z 1.500 z
Rough Wind 996 Rough Wind Event 1 30,0 3.000 z 1.500 z
Great Nature 997 Great Nature Event 1 30,0 3.000 z 1.500 z
Iron 998 Iron Event 1 5,0 100 z 50 z
Steel 999 Steel Event 1 10,0 1.000 z 500 z
Star Crumb 1000 Star Crumb Event 1 10,0 4.500 z 2.250 z
Star Dust 1001 Star Dust Event 1 1,0 1.500 z 750 z