Daftar Item - 11 dari 554 Halaman - Total 13.835 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Rough Oridecon 756 Rough Oridecon Event 1 20,0 550 z 275 z
Rough Elunium 757 Rough Elunium Event 1 20,0 650 z 325 z
Daenggie 901 Daenggie Event 1 1,0 260 z 130 z
Tree Root 902 Tree Root Event 1 1,0 12 z 6 z
Reptile Tongue 903 Reptile Tongue Event 1 1,0 140 z 70 z
Scorpion Tail 904 Scorpion Tail Event 1 1,0 124 z 62 z
Stem 905 Stem Event 1 1,0 46 z 23 z
Pointed Scale 906 Pointed Scale Event 1 1,0 68 z 34 z
Resin 907 Resin Event 1 1,0 120 z 60 z
Spawn 908 Spawn Event 1 1,0 140 z 70 z
Jellopy 909 Jellopy Event 1 1,0 6 z 3 z
Garlet 910 Garlet Event 1 1,0 40 z 20 z
Scell 911 Scell Event 1 1,0 160 z 80 z
Zargon 912 Zargon Event 1 1,0 480 z 240 z
Tooth of Bat 913 Tooth of Bat Event 1 1,0 34 z 17 z
Fluff 914 Fluff Event 1 1,0 8 z 4 z
Chrysalis 915 Chrysalis Event 1 1,0 8 z 4 z
Feather of Birds 916 Feather of Birds Event 1 1,0 10 z 5 z
Talon 917 Talon Event 1 1,0 20 z 10 z
Sticky Webfoot 918 Sticky Webfoot Event 1 1,0 20 z 10 z
Animal Skin 919 Animal Skin Event 1 1,0 36 z 18 z
Wolf Claw 920 Wolf Claw Event 1 1,0 58 z 29 z
Mushroom Spore 921 Mushroom Spore Event 1 1,0 36 z 18 z
Orc 922 Orc's Fang Event 1 1,0 220 z 110 z
Evil Horn 923 Evil Horn Event 1 1,0 1.200 z 600 z