Daftar Item - 8 dari 17 Halaman - Total 418 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Wedding Dress 2338 Wedding Dress [0] Armor Baju 1 50,0 43.000 z 21.500 z
Wedding Veil 2206 Wedding Veil [0] Armor Pentutup Kepala 1 10,0 23.000 z 11.500 z
Weeder Knife 1227 Weeder Knife [0] Senjata Belati 36 40,0 20 z 10 z
Weeds 6563 Weeds Event 1 0 0 z 0 z
Weevil Bug Worm 11537 Weevil Bug Worm Barang Konsumsi Item Penyembuh 1 1,0 0 z 0 z
Weihna 13047 Weihna [2] Senjata Belati 50 50,0 20 z 10 z
Weird Part 6034 Weird Part Event 1 0 0 z 0 z
Weird Pumpkin Hat 5668 Weird Pumpkin Hat [0] Armor Pentutup Kepala 1 0 20 z 10 z
Weissbier Hat 5881 Weissbier Hat [0] Armor Pentutup Kepala 1 30,0 20 z 10 z
Weisswurst 18900 Weisswurst [0] Armor Pentutup Kepala 60 10,0 20 z 10 z
Welding Mask 2292 Welding Mask [0] Armor Pentutup Kepala 50 30,0 20 z 10 z
Well Baked Cookie B 11582 Well Baked Cookie B Barang Konsumsi Item Penyembuh 1 3,0 10 z 5 z
Well Eatenl Rabbit Doll 25147 Well Eatenl Rabbit Doll Event 1 0 0 z 0 z
Well-baked Cookie 538 Well-baked Cookie Barang Konsumsi Item Penyembuh 1 3,0 1.000 z 500 z
Well-Chewed Pencil 5945 Well-Chewed Pencil [0] Armor Pentutup Kepala 30 30,0 20 z 10 z
Well-Dried Bone 628 Well-Dried Bone Consumable 1 5,0 10.000 z 5.000 z
Western Grace 2248 Western Grace [0] Armor Pentutup Kepala 1 40,0 15.000 z 7.500 z
Wheel 7093 Wheel Event 1 1,0 1.512 z 756 z
Whikebain Ears 5360 Whikebain Ears [0] Armor Pentutup Kepala 45 20,0 20 z 10 z
Whikebain Suit 15123 Whikebain Suit [1] Armor Baju 105 90,0 0 z 0 z
Whikebain 2855 Whikebain's Black Tail [0] Armor Aksesoris 45 10,0 20 z 10 z
Whip 1960 Whip [1] Senjata Cambuk 30 70,0 38.000 z 19.000 z
Whip 1961 Whip [2] Senjata Cambuk 30 70,0 38.000 z 19.000 z
Whip of Balance 1980 Whip of Balance [3] Senjata Cambuk 70 70,0 20 z 10 z
Whisper Card 4102 Whisper Card Card 1 1,0 20 z 10 z