Jenis | Barang Konsumsi |
Berat | 2,0 |
Lv. Persyaratan | 1 |
Harga Beli | 1 z |
Discount | 1 z |
Harga Jual | 0 z |
Overcharge | 0 z |
<ITEML>00000090</ITEML> | |
![]() ![]() |
Job 1 | ||||||
✔Novice | ||||||
✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer |
Job 2 | ||||||
✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
Job 1 Trans | ||||||
✔High Novice | ||||||
✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer |
Job 2 Trans | ||||||
✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
Job 3 (Reguler) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Job 3 (Trans) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Expanded | ||||||
✔Taekwon | ✔Ninja | ✔Gunslinger | ✔Summoner | |||
✔Star Gladiator | ✔Kagerou | ✔Rebellion | ||||
✔Soul Linker | ✔Oboro | |||||
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✘ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
10 | Wild Gift Box | 50,00 % | - | 10 | Netral 1 | Formless | Sedang | 233 | 211 |
10 | Wild Gift Box | 50,00 % | - | 10 | Netral 1 | Formless | Sedang | 233 | 211 |
1 | Wind Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Water Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Fire Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Earth Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
1 | Crystal | 50,00 % | - | 15 | Netral 1 | Formless | Kecil | 1.175 | 202 |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
6,67 % | 5 | IG_HALLOWEEN_G_BOX | ✘ | ✘ | Permanent |
2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
2,08 % | 1 | IG_COOKIEBAG | ✘ | ✘ | Permanent |
0,15 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
0,14 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |