Jenis | Barang Konsumsi |
Berat | 5,0 |
Lv. Persyaratan | 1 |
Harga Beli | 2.800 z |
Discount | 2.128 z |
Harga Jual | 1.400 z |
Overcharge | 1.736 z |
<ITEML>0000008Q</ITEML> | |
![]() ![]() |
Job 1 | ||||||
✔Novice | ||||||
✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer |
Job 2 | ||||||
✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
Job 1 Trans | ||||||
✔High Novice | ||||||
✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer |
Job 2 Trans | ||||||
✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
Job 3 (Reguler) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Job 3 (Trans) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Expanded | ||||||
✔Taekwon | ✔Ninja | ✔Gunslinger | ✔Summoner | |||
✔Star Gladiator | ✔Kagerou | ✔Rebellion | ||||
✔Soul Linker | ✔Oboro | |||||
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✔ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
96 | Evil Cloud Hermit | 56,00 % | 30 di gon_dun03 | 8.266 | Netral 2 | Formless | Besar | 370 | 362 |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
3,66 % | 1 | IG_FOOD | ✘ | ✘ | Permanent |
2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
0,15 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
0,14 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
10 x
|
10 x
|
10 x
|
10 x
|
10 x
|