Summon: Bloody Branch (12103)
Daftar Monster Bloody Branch
| Lv. | Monster | Rate | HP | EXP | JEXP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 113 | Atroce | 4,55 % | 1.502.000 | 1.080.000 | 855.000 | Darkness 3 | Beast | Besar | 440 | 500 |
| 147 | Beelzebub | 2,27 % | 6.805.000 | 0 | 0 | Ghost 4 | Demon | Kecil | 526 | 595 |
| 146 | Ifrit | 2,27 % | 6.935.000 | 6.696.000 | 4.860.000 | Api 4 | Formless | Besar | 520 | 562 |
| 141 | Egnigem Cenia | 2,27 % | 2.910.088 | 1.054.400 | 1.860.000 | Api 2 | Demi-Human | Sedang | 501 | 539 |
| 141 | Valkyrie Randgris | 2,27 % | 2.205.000 | 2.000.000 | 2.200.000 | Holy 4 | Angel | Besar | 583 | 503 |
| 139 | Gloom Under Night | 2,27 % | 3.005.000 | 2.160.000 | 1.800.000 | Ghost 3 | Formless | Besar | 555 | 594 |
| 138 | Falling Bishop | 2,27 % | 5.655.000 | 2.700.000 | 1.890.000 | Darkness 2 | Demon | Sedang | 495 | 520 |
| 135 | Detardeurus | 2,27 % | 6.005.000 | 4.320.000 | 3.420.000 | Darkness 3 | Dragon | Besar | 495 | 502 |
| 128 | Vesper | 2,27 % | 3.802.000 | 2.700.000 | 2.250.000 | Holy 2 | Beast | Besar | 485 | 543 |
| 125 | Kiel D-01 | 2,27 % | 2.502.000 | 1.800.000 | 1.440.000 | Darkness 2 | Formless | Sedang | 499 | 548 |
| 110 | Tao Gunka | 2,27 % | 1.252.000 | 900.000 | 720.000 | Netral 3 | Demon | Besar | 484 | 498 |
| 110 | Turtle General | 2,27 % | 1.442.000 | 933.120 | 748.440 | Tanah 2 | Beast | Besar | 466 | 452 |
| 105 | Evil Snake Lord | 2,27 % | 1.101.000 | 720.000 | 630.000 | Ghost 3 | Beast | Besar | 476 | 494 |
| 100 | RSX-0806 | 2,27 % | 1.001.000 | 720.000 | 576.000 | Netral 3 | Formless | Besar | 440 | 459 |
| 100 | Samurai Specter | 2,27 % | 901.000 | 751.680 | 595.080 | Darkness 3 | Demi-Human | Besar | 430 | 473 |
| 99 | Thanatos Phantom | 2,27 % | 1.445.660 | 1.299.400 | 1.930.554 | Ghost 4 | Demon | Besar | 480 | 434 |
| 98 | Hatii | 2,27 % | 1.275.500 | 758.880 | 613.800 | Air 4 | Beast | Besar | 419 | 465 |
| 98 | Ktullanux | 2,27 % | 2.626.000 | 1.035.576 | 949.942 | Air 4 | Beast | Besar | 450 | 446 |
| 97 | Gopinich | 2,27 % | 1.120.500 | 714.240 | 580.320 | Tanah 3 | Beast | Besar | 424 | 414 |
| 97 | White Lady | 2,27 % | 720.500 | 668.160 | 542.880 | Angin 3 | Demi-Human | Besar | 477 | 561 |
| 96 | Dark Lord | 2,27 % | 1.190.900 | 714.240 | 558.000 | Undead 4 | Demon | Besar | 432 | 445 |
| 94 | Lord of the Dead | 2,27 % | 603.883 | 437.121 | 345.252 | Darkness 3 | Demon | Besar | 369 | 411 |
| 92 | Stormy Knight | 2,27 % | 630.500 | 413.800 | 302.200 | Angin 4 | Formless | Besar | 438 | 472 |
| 91 | Drake | 2,27 % | 804.500 | 515.160 | 417.960 | Undead 1 | Undead | Sedang | 401 | 408 |
| 90 | Ghostring | 2,27 % | 26.700 | 4.305 | 4.467 | Ghost 4 | Demon | Sedang | 364 | 388 |
| 85 | Pharaoh | 2,27 % | 500.000 | 417.600 | 334.080 | Darkness 3 | Demi-Human | Besar | 404 | 407 |
| 84 | Arc Angeling | 2,27 % | 25.100 | 3.253 | 2.910 | Holy 3 | Angel | Sedang | 358 | 353 |
| 81 | Baphomet | 2,27 % | 668.000 | 396.525 | 334.106 | Darkness 3 | Demon | Besar | 411 | 423 |
| 80 | Lady Tanee | 2,27 % | 360.000 | 334.080 | 261.000 | Angin 3 | Plant | Besar | 455 | 402 |
| 79 | Moonlight Flower | 2,27 % | 324.000 | 334.080 | 271.440 | Api 3 | Demon | Sedang | 385 | 405 |
| 78 | Mistress | 2,27 % | 378.000 | 368.280 | 301.320 | Angin 4 | Insect | Kecil | 425 | 479 |
| 77 | Angeling | 2,27 % | 19.800 | 3.060 | 2.693 | Holy 4 | Angel | Sedang | 319 | 367 |
| 77 | Doppelganger | 2,27 % | 380.000 | 313.200 | 250.560 | Darkness 3 | Demon | Sedang | 421 | 413 |
| 75 | Dracula | 2,27 % | 350.000 | 312.480 | 245.520 | Darkness 4 | Demon | Besar | 395 | 390 |
| 71 | Phreeoni | 2,27 % | 300.000 | 116.000 | 180.000 | Netral 3 | Beast | Besar | 348 | 355 |
| 69 | Amon Ra | 2,27 % | 319.000 | 240.120 | 187.920 | Tanah 3 | Demi-Human | Besar | 345 | 376 |
| 68 | Osiris | 2,27 % | 475.840 | 245.520 | 200.880 | Undead 4 | Undead | Sedang | 388 | 380 |
| 66 | Deviling | 2,27 % | 16.890 | 2.281 | 2.379 | Darkness 4 | Demon | Sedang | 318 | 356 |
| 65 | Eddga | 2,27 % | 247.500 | 198.000 | 148.500 | Api 1 | Beast | Besar | 330 | 362 |
| 65 | Golden Thief Bug | 2,27 % | 222.750 | 194.400 | 155.520 | Api 2 | Insect | Besar | 367 | 357 |
| 55 | Maya | 2,27 % | 380.000 | 178.560 | 133.920 | Tanah 4 | Insect | Besar | 322 | 342 |
| 55 | Orc Lord | 2,27 % | 552.000 | 156.240 | 122.760 | Tanah 4 | Demi-Human | Besar | 385 | 367 |
| 50 | Orc Hero | 2,27 % | 362.000 | 106.920 | 97.200 | Tanah 2 | Demi-Human | Besar | 369 | 340 |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku