Daftar Item - 99 dari 554 Halaman - Total 13.835 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
4329 | Phendark Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4330 | Dark Snake Lord Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4331 | Heater Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4332 | Waste Stove Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4333 | Venomous Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4334 | Noxious Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4335 | Pitman Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4336 | Ungoliant Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4337 | Porcellio Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4338 | Obsidian Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4339 | Mineral Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4340 | Teddy Bear Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4341 | Metaling Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4342 | RSX-0806 Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4343 | Holden Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4344 | Anopheles Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4345 | Hill Wind Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4346 | Egnigem Cenia Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4347 | Armeyer Dinze Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4348 | Wickebine Tres Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4349 | Errende Ebecee Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4350 | Laurell Weinder Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4351 | Kavach Icarus Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4352 | Boss Egnigem Card | Card | 1 | 1,0 | 20 z | 10 z | |
|
|
4353 | Remover Card | Card | 1 | 1,0 | 20 z | 10 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku