Daftar Item - 11 dari 21 Halaman - Total 521 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Destroyer 13160 Destroyer [0] Senjata Grenade Launcher 52 120,0 110.000 z 55.000 z
Destroyer 13161 Destroyer [1] Senjata Grenade Launcher 52 120,0 110.000 z 55.000 z
Destruction Scroll 12746 Destruction Scroll Consumable 1 1,0 20 z 10 z
Detardeurus Card 4386 Detardeurus Card Card 1 1,0 20 z 10 z
Detonator 1051 Detonator Event 1 1,0 450 z 225 z
Detrimindexta 971 Detrimindexta Event 1 3,0 400 z 200 z
Devi Headphone 18653 Devi Headphone [1] Armor Pentutup Kepala 30 20,0 20 z 10 z
Deviace Card 4125 Deviace Card Card 1 1,0 20 z 10 z
Devil School Cap 18815 Devil School Cap [1] Armor Pentutup Kepala 1 10,0 20 z 10 z
Devil Worshipper Shoes 22138 Devil Worshipper Shoes [0] Armor Alas Kaki 100 50,0 20 z 10 z
Devil 19329 Devil's Hand [0] Armor Pentutup Kepala 100 100,0 10 z 5 z
Devil 18538 Devil's Whisper [0] Armor Pentutup Kepala 1 30,0 20 z 10 z
Deviling Card 4174 Deviling Card Card 1 1,0 20 z 10 z
Deviling Hat 5254 Deviling Hat [1] Armor Pentutup Kepala 20 50,0 20 z 10 z
Deviruchi Cap 5038 Deviruchi Cap [0] Armor Pentutup Kepala 64 80,0 20 z 10 z
Deviruchi Card 4122 Deviruchi Card Card 1 1,0 20 z 10 z
Deviruchi Egg 9023 Deviruchi Egg Telur Pet Telur Pet 1 0 20 z 10 z
Deviruchi Set Box 13908 Deviruchi Set Box Cash 1 1,0 20 z 10 z
Dew Laden Moss 630 Dew Laden Moss Consumable 1 5,0 10 z 5 z
Dex + 1 4780 Dex + 1 Enhancement Stone 1 1,0 20 z 10 z
Dex + 2 4781 Dex + 2 Enhancement Stone 1 1,0 20 z 10 z
Dex + 3 4782 Dex + 3 Enhancement Stone 1 1,0 20 z 10 z
DEX Biscuit Stick 14620 DEX Biscuit Stick Consumable 1 1,0 1 z 0 z
Dex Dish20 12689 Dex Dish20 Consumable 1 1,0 0 z 0 z
DEX Exchange Stone(Lower) 25010 DEX Exchange Stone(Lower) Event 1 10,0 10 z 5 z