Daftar Item - 84 dari 100 Halaman - Total 2.485 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Counter Dagger 13056 Counter Dagger [0] Senjata Belati 1 0 1 z 0 z
Counteragent 973 Counteragent Event 1 7,0 800 z 400 z
Coupon 7037 Coupon Consumable 1 0 100 z 50 z
Coupon 7199 Coupon Event 1 1,0 0 z 0 z
Courtesy Ticket 6549 Courtesy Ticket Event 1 0 0 z 0 z
Cow Hat 18646 Cow Hat [1] Armor Pentutup Kepala 1 30,0 20 z 10 z
Cowardice Blade 13004 Cowardice Blade [2] Senjata Belati 55 70,0 52.000 z 26.000 z
Cowardice Blade 13003 Cowardice Blade [1] Senjata Belati 55 70,0 52.000 z 26.000 z
Cowboy Hat 5075 Cowboy Hat [0] Armor Pentutup Kepala 1 50,0 20 z 10 z
Cowhide Hat 18669 Cowhide Hat [1] Armor Pentutup Kepala 1 20,0 20 z 10 z
CP Armor Scroll10 16559 CP Armor Scroll10 Cash 1 1,0 0 z 0 z
CP Helm Scroll10 16557 CP Helm Scroll10 Cash 1 1,0 0 z 0 z
CP Scroll Package 16561 CP Scroll Package Consumable 1 1,0 0 z 0 z
CP Shield Scroll10 16558 CP Shield Scroll10 Cash 1 1,0 0 z 0 z
CP Weapon Scroll10 16560 CP Weapon Scroll10 Cash 1 1,0 0 z 0 z
Crab Card 4153 Crab Card Card 1 1,0 20 z 10 z
Crab Shell 964 Crab Shell Event 1 1,0 90 z 45 z
Cracked Buckler 2136 Cracked Buckler [0] Armor Perisai 1 0 0 z 0 z
Cracked Diamond 733 Cracked Diamond Event 1 10,0 10 z 5 z
Cramp Card 4296 Cramp Card Card 1 1,0 20 z 10 z
Cranial 1Lv 4849 Cranial 1Lv Enhancement Stone 1 1,0 20 z 10 z
Cranial Shadow Shield 24052 Cranial Shadow Shield [0] Shadow Equipment Shadow Shield 1 0 0 z 0 z
Cream Sandwich 12064 Cream Sandwich Barang Konsumsi Item Penyembuh 1 5,0 8.000 z 4.000 z
Creamy Card 4040 Creamy Card Card 1 1,0 20 z 10 z
Creamy Fear Card 4298 Creamy Fear Card Card 1 1,0 20 z 10 z