Daftar Item - 441 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
22695 | Record Fragment | Event | 1 | 0 | 10 z | 0 z | |
|
|
22699 | Test Reagent | Event | 1 | 0 | 10 z | 0 z | |
|
|
22700 | Jumping Support Box | Cash | 1 | 0 | 10 z | 0 z | |
|
|
22702 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22703 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22704 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22705 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22706 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22707 | STR Reduction Potion | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22708 | Thrilling Box | Consumable | 1 | 10,0 | 10 z | 0 z | |
|
|
22717 | Wanderer Ball | Event | 1 | 0 | 10 z | 0 z | |
|
|
22718 | Lude Ball | Event | 1 | 0 | 10 z | 0 z | |
|
|
22719 | Tatacho Ball | Event | 1 | 0 | 10 z | 0 z | |
|
|
22720 | Novus Ball | Event | 1 | 0 | 10 z | 0 z | |
|
|
22721 | ? Box | Cash | 1 | 0 | 10 z | 0 z | |
|
|
22734 | Revolution Quiz Box | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22735 | Sealed Moonlight Flower Scroll | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22736 | July Gift Box | Consumable | 1 | 10,0 | 10 z | 0 z | |
|
|
22737 | Bloody Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22738 | Silver Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22739 | Lightning Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z | |
|
|
22740 | Blind Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z | |
|
|
22741 | Poison Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z | |
|
|
22742 | Freezing Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z | |
|
|
22743 | Flare Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku