Item Bullet - 1 dari 1 Halaman - Total 23 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
7663 | Full Metal Jacket | Amunisi | Bullet | 1 | 0,2 | 200 z | 0 z | |
13200 | Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z | |
13201 | Silver Bullet | Amunisi | Bullet | 1 | 0,2 | 15 z | 0 z | |
13202 | Bloody Shell | Amunisi | Bullet | 1 | 0,2 | 30 z | 0 z | |
13208 | GongBug | Amunisi | Bullet | 50 | 0,5 | 0 z | 0 z | |
13210 | Slug Ammunition L | Amunisi | Bullet | 1 | 25,0 | 250 z | 0 z | |
13211 | Slug Ammunition M | Amunisi | Bullet | 1 | 50,0 | 500 z | 0 z | |
13212 | Slug Ammunition H | Amunisi | Bullet | 1 | 75,0 | 750 z | 0 z | |
13213 | Slug Ammunition SH | Amunisi | Bullet | 1 | 100,0 | 1.000 z | 0 z | |
13214 | Slug Ammunition XH | Amunisi | Bullet | 1 | 120,0 | 1.200 z | 0 z | |
13215 | Armor Burnt | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13216 | Incandescence Shot | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13217 | Glaciation Shot | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13218 | Dengeki Shot | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13219 | Hearthstone Shot | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13220 | Purification Shot | Amunisi | Bullet | 100 | 0,2 | 10 z | 0 z | |
13221 | Silver Bullet | Amunisi | Bullet | 1 | 0,2 | 10 z | 0 z | |
13222 | Bloody Shell | Amunisi | Bullet | 1 | 0,2 | 10 z | 0 z | |
13228 | Flare Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z | |
13229 | Lightning Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z | |
13230 | Ice Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z | |
13231 | Poison Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z | |
13232 | Blind Bullet | Amunisi | Bullet | 1 | 0,2 | 1 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku