Item Consumable - 1 dari 56 Halaman - Total 1.389 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Old Blue Box 603 Old Blue Box Consumable 1 20,0 10.000 z 0 z
Dead Branch 604 Dead Branch Consumable 1 5,0 50 z 0 z
Amulet 609 Amulet Consumable 1 10,0 100 z 0 z
Mini Furnace 612 Mini Furnace Consumable 1 20,0 150 z 0 z
Iron Hammer 613 Iron Hammer Consumable 1 20,0 1.000 z 0 z
Golden Hammer 614 Golden Hammer Consumable 1 30,0 3.000 z 0 z
Oridecon Hammer 615 Oridecon Hammer Consumable 1 40,0 5.000 z 0 z
Old Card Album 616 Old Card Album Consumable 1 5,0 10.000 z 0 z
Old Purple Box 617 Old Purple Box Consumable 1 20,0 10.000 z 0 z
Worn Out Scroll 618 Worn Out Scroll Consumable 1 2,0 50 z 0 z
Unripe Apple 619 Unripe Apple Consumable 1 5,0 1.000 z 0 z
Orange Juice 620 Orange Juice Consumable 1 5,0 1.500 z 0 z
Bitter Herb 621 Bitter Herb Consumable 1 5,0 20 z 0 z
Rainbow Carrot 622 Rainbow Carrot Consumable 1 5,0 2.500 z 0 z
Earthworm the Dude 623 Earthworm the Dude Consumable 1 5,0 4.000 z 0 z
Rotten Fish 624 Rotten Fish Consumable 1 5,0 2.500 z 0 z
Rusty Iron 625 Rusty Iron Consumable 1 5,0 100 z 0 z
Monster Juice 626 Monster Juice Consumable 1 5,0 1.500 z 0 z
Sweet Milk 627 Sweet Milk Consumable 1 5,0 7.000 z 0 z
Well-Dried Bone 628 Well-Dried Bone Consumable 1 5,0 10.000 z 0 z
Singing Flower 629 Singing Flower Consumable 1 5,0 300 z 0 z
Dew Laden Moss 630 Dew Laden Moss Consumable 1 5,0 10 z 0 z
Deadly Noxious Herb 631 Deadly Noxious Herb Consumable 1 5,0 20 z 0 z
Fatty Chubby Earthworm 632 Fatty Chubby Earthworm Consumable 1 5,0 5.000 z 0 z
Baked Yam 633 Baked Yam Consumable 1 5,0 20 z 0 z