Daftar Item - 1 dari 14 Halaman - Total 333 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
18776 | Advanced Angel's Kiss [1] | Armor | Pentutup Kepala | 99 | 30,0 | 10.000 z | 0 z | |
22015 | Advanced Angel's Reincarnation [1] | Armor | Alas Kaki | 99 | 30,0 | 10.000 z | 0 z | |
20710 | Advanced Angelic Cardigan [1] | Armor | Jubah | 99 | 40,0 | 10.000 z | 0 z | |
2183 | Advanced Angelic Guard [1] | Armor | Perisai | 99 | 40,0 | 10.000 z | 0 z | |
15068 | Advanced Angelic Protection [1] | Armor | Baju | 99 | 60,0 | 10.000 z | 0 z | |
2119 | Advanced Arm Guard [0] | Armor | Perisai | 50 | 15,0 | 40.000 z | 0 z | |
2120 | Advanced Arm Guard [1] | Armor | Perisai | 50 | 15,0 | 40.000 z | 0 z | |
18774 | Advanced Assassin Mask [0] | Armor | Pentutup Kepala | 70 | 10,0 | 20 z | 0 z | |
18772 | Advanced Binoculars [0] | Armor | Pentutup Kepala | 50 | 10,0 | 20 z | 0 z | |
18773 | Advanced Fin Helm [0] | Armor | Pentutup Kepala | 65 | 30,0 | 20 z | 0 z | |
18775 | Advanced Welding Mask [0] | Armor | Pentutup Kepala | 50 | 30,0 | 20 z | 0 z | |
12740 | Amplification Scroll | Consumable | 1 | 0 | 1 z | 0 z | ||
7349 | Archive Permit | Event | 1 | 0 | 20 z | 0 z | ||
662 | Authoritative Badge | Consumable | 1 | 3,0 | 1.450 z | 0 z | ||
12262 | Authoritative Badge | Consumable | 1 | 1,0 | 0 z | 0 z | ||
12047 | Autumn Red Tea | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 4.000 z | 0 z | |
14555 | Autumn Red Tea | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 2 z | 0 z | |
17273 | Bar Cookie Of Intellgence Box | Cash | 1 | 1,0 | 10 z | 0 z | ||
13759 | Blue Herb Box | Cash | 1 | 1,0 | 20 z | 0 z | ||
17320 | Brithday IdRO10th Scroll | Cash | 1 | 1,0 | 10 z | 0 z | ||
5321 | C Bandana Merah Putih [0] | Kostum | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z | |
11589 | Cold Snow Cone | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 20 z | 0 z | |
5421 | Costume Ears Of Ifrit [0] | Kostum | Pentutup Kepala | 1 | 0 | 20 z | 0 z | |
19128 | Costume Ears Of Ifrit [1] | Kostum | Pentutup Kepala | 1 | 0 | 20 z | 0 z | |
4911 | Darklord Essence Intelligence1 | Enhancement Stone | 1 | 1,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku