Daftar Item - 439 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
22611 | Packed Envelope | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22612 | Corrupt Reagents | Consumable | 1 | 5,0 | 10 z | 0 z | |
|
|
22613 | Contaminated Reagents | Consumable | 1 | 5,0 | 10 z | 0 z | |
|
|
22614 | Premium Manual | Consumable | 1 | 0 | 2 z | 0 z | |
|
|
22617 | Clear Box S | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22618 | Clear Box A | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22619 | Ghost Scroll | Consumable | 1 | 0 | 0 z | 0 z | |
|
|
22620 | Box Of Memories | Consumable | 1 | 0 | 0 z | 0 z | |
|
|
22621 | Barbecued Squid | Consumable | 1 | 25,0 | 5.000 z | 0 z | |
|
|
22623 | New Start Box | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22624 | Riesen Bretzel | Barang Konsumsi | Item Penyembuh | 1 | 0 | 0 z | 0 z |
|
|
22625 | Oktoberfest Bag | Consumable | 1 | 10,0 | 0 z | 0 z | |
|
|
22626 | January Gift Box | Consumable | 1 | 10,0 | 0 z | 0 z | |
|
|
22627 | February Gift Box | Consumable | 1 | 10,0 | 0 z | 0 z | |
|
|
22628 | Green Package | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22629 | Green Package 40 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22630 | Green Package 80 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22631 | Green Package 99 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22640 | Green Package | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22641 | Green Package 40 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22642 | Green Package 80 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22643 | Green Package 99 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22644 | Green Package | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22645 | Green Package 40 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22646 | Green Package 80 | Cash | 1 | 10,0 | 0 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku