Daftar Item - 442 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
22744 | Armor-Piercing Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22745 | Incandescence Shot Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22746 | Glaciation Shot Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22747 | Dengeki Shot Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22748 | Hearthstone Shot Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22749 | Purification Shot Cartridge | Cash | 1 | 25,0 | 10 z | 0 z | |
|
|
22750 | Transformation Scroll(Horn Scaraba) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22751 | Transformation Scroll(Wanderer) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22752 | Transformation Scroll(Gazeti) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22753 | Transformation Scroll(Kobold Archer) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22754 | Transformation Scroll(Necromancer) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22755 | Transformation Scroll(Wind Ghost) | Consumable | 1 | 1,0 | 10 z | 0 z | |
|
|
22756 | August Gift Box | Consumable | 1 | 10,0 | 10 z | 0 z | |
|
|
22757 | Collection Of Scrolls Magical Transformation | Cash | 1 | 20,0 | 10 z | 0 z | |
|
|
22758 | Collection Of Scrolls Shooting Transformation | Cash | 1 | 20,0 | 10 z | 0 z | |
|
|
22759 | Collection Of Scrolls Attack Speed Transformation | Cash | 1 | 0 | 10 z | 0 z | |
|
|
22760 | Argiope Transportin | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22761 | Luciola Vespa Transportin | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22762 | Centipede Transportin | Consumable | 1 | 0 | 10 z | 0 z | |
|
|
22764 | Pet Exchange Ticket Box | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22770 | Shark Skewer | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
|
22771 | Bluefin Tuna Skewer | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
|
22772 | Sea Bream Skewer | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
|
22773 | Piranha Skewer | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
|
22774 | Salmon Skewer | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku