Summon: Dead Branch (604)
Daftar Monster Dead Branch
| Lv. | Monster | Rate | HP | EXP | JEXP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 1 | Poring | 2,42 % | 50 | 2 | 1 | Air 1 | Plant | Sedang | 182 | 208 |
| 2 | Fabre | 1,04 % | 63 | 3 | 2 | Tanah 1 | Insect | Kecil | 184 | 205 |
| 25 | Wolf | 0,87 % | 919 | 329 | 199 | Tanah 1 | Beast | Sedang | 232 | 249 |
| 21 | Yoyo | 0,87 % | 879 | 280 | 111 | Tanah 1 | Beast | Kecil | 228 | 256 |
| 19 | Deniro | 0,87 % | 760 | 135 | 85 | Tanah 1 | Insect | Kecil | 237 | 240 |
| 19 | Peco Peco | 0,87 % | 531 | 159 | 72 | Api 1 | Beast | Besar | 221 | 233 |
| 19 | Poison Spore | 0,87 % | 665 | 186 | 93 | Racun 1 | Plant | Sedang | 218 | 238 |
| 19 | Thief Bug Male | 0,87 % | 583 | 223 | 93 | Darkness 1 | Insect | Sedang | 230 | 248 |
| 19 | Vadon | 0,87 % | 1.017 | 135 | 85 | Air 1 | Fish | Kecil | 230 | 241 |
| 18 | Aster | 0,87 % | 1.372 | 122 | 78 | Tanah 1 | Fish | Kecil | 227 | 238 |
| 18 | Horn | 0,87 % | 659 | 134 | 86 | Tanah 1 | Insect | Sedang | 240 | 239 |
| 18 | Martin | 0,87 % | 1.109 | 134 | 86 | Tanah 2 | Beast | Kecil | 208 | 237 |
| 18 | Piere | 0,87 % | 733 | 122 | 78 | Tanah 1 | Insect | Kecil | 220 | 239 |
| 18 | Smokie | 0,87 % | 641 | 134 | 86 | Tanah 1 | Beast | Kecil | 219 | 243 |
| 17 | Andre | 0,87 % | 688 | 109 | 71 | Tanah 1 | Insect | Kecil | 218 | 238 |
| 17 | Coco | 0,87 % | 817 | 120 | 78 | Tanah 1 | Beast | Kecil | 216 | 236 |
| 17 | Muka | 0,87 % | 610 | 273 | 120 | Tanah 1 | Plant | Besar | 212 | 234 |
| 17 | Steel Chonchon | 0,87 % | 530 | 109 | 71 | Angin 1 | Insect | Kecil | 225 | 262 |
| 16 | Creamy | 0,87 % | 595 | 105 | 70 | Angin 1 | Insect | Kecil | 207 | 267 |
| 16 | Spore | 0,87 % | 510 | 66 | 108 | Air 1 | Plant | Sedang | 210 | 229 |
| 16 | Stainer | 0,87 % | 538 | 105 | 70 | Angin 1 | Insect | Kecil | 221 | 257 |
| 15 | Boa | 0,87 % | 471 | 72 | 48 | Tanah 1 | Beast | Sedang | 225 | 231 |
| 15 | Marin | 0,87 % | 742 | 66 | 44 | Air 2 | Plant | Sedang | 225 | 228 |
| 15 | Shellfish | 0,87 % | 920 | 66 | 44 | Air 1 | Fish | Kecil | 222 | 228 |
| 15 | Zombie | 0,87 % | 534 | 50 | 33 | Undead 1 | Undead | Sedang | 205 | 223 |
| 14 | Hydra | 0,87 % | 660 | 59 | 40 | Air 2 | Plant | Kecil | 229 | 228 |
| 14 | Poporing | 0,87 % | 344 | 81 | 44 | Racun 1 | Plant | Sedang | 208 | 231 |
| 14 | Wormtail | 0,87 % | 426 | 59 | 40 | Tanah 1 | Plant | Sedang | 235 | 229 |
| 13 | Ambernite | 0,87 % | 495 | 57 | 38 | Air 1 | Insect | Besar | 206 | 227 |
| 12 | Mandragora | 0,87 % | 405 | 45 | 32 | Tanah 3 | Plant | Sedang | 223 | 227 |
| 11 | Kukre | 0,87 % | 507 | 38 | 28 | Air 1 | Fish | Kecil | 202 | 222 |
| 11 | Tarou | 0,87 % | 284 | 57 | 28 | Darkness 1 | Beast | Kecil | 210 | 232 |
| 10 | Plankton | 0,87 % | 354 | 23 | 18 | Air 3 | Plant | Kecil | 200 | 220 |
| 10 | Skeleton | 0,87 % | 234 | 18 | 14 | Undead 1 | Undead | Sedang | 197 | 215 |
| 10 | Thief Bug Female | 0,87 % | 170 | 35 | 18 | Darkness 1 | Insect | Sedang | 208 | 226 |
| 9 | Rocker | 0,87 % | 198 | 20 | 16 | Tanah 1 | Insect | Sedang | 198 | 221 |
| 8 | Familiar | 0,87 % | 155 | 28 | 15 | Darkness 1 | Beast | Kecil | 211 | 220 |
| 8 | Hornet | 0,87 % | 169 | 19 | 15 | Angin 1 | Insect | Kecil | 200 | 229 |
| 7 | Savage Babe | 0,87 % | 182 | 14 | 12 | Tanah 1 | Beast | Kecil | 194 | 221 |
| 6 | Thief Bug | 0,87 % | 126 | 17 | 5 | Netral 3 | Insect | Kecil | 192 | 212 |
| 5 | Condor | 0,87 % | 92 | 6 | 5 | Angin 1 | Beast | Sedang | 193 | 220 |
| 5 | Roda Frog | 0,87 % | 133 | 6 | 5 | Air 1 | Fish | Sedang | 190 | 211 |
| 4 | Chonchon | 0,87 % | 67 | 5 | 4 | Angin 1 | Insect | Kecil | 191 | 214 |
| 4 | Super Picky | 0,87 % | 83 | 5 | 4 | Api 1 | Beast | Kecil | 190 | 211 |
| 4 | Willow | 0,87 % | 95 | 5 | 4 | Tanah 1 | Plant | Sedang | 188 | 210 |
| 3 | Drops | 0,87 % | 55 | 4 | 3 | Api 1 | Plant | Sedang | 190 | 209 |
| 3 | Lunatic | 0,87 % | 60 | 6 | 2 | Netral 3 | Beast | Kecil | 186 | 218 |
| 3 | Picky | 0,87 % | 80 | 4 | 3 | Api 1 | Beast | Kecil | 188 | 212 |
| 3 | Santa Poring | 0,87 % | 69 | 4 | 5 | Holy 1 | Plant | Sedang | 190 | 235 |
| 40 | Ghoul | 0,52 % | 5.418 | 1.088 | 622 | Undead 2 | Undead | Sedang | 260 | 264 |
| 40 | Greatest General | 0,52 % | 3.632 | 1.238 | 752 | Api 2 | Formless | Sedang | 297 | 288 |
| 40 | Marduk | 0,52 % | 4.214 | 1.238 | 752 | Api 1 | Demi-Human | Besar | 293 | 284 |
| 40 | Nereid | 0,52 % | 4.120 | 1.126 | 684 | Tanah 1 | Beast | Kecil | 279 | 286 |
| 40 | Pest | 0,52 % | 3.240 | 1.238 | 752 | Darkness 2 | Beast | Kecil | 295 | 301 |
| 40 | Stem Worm | 0,52 % | 6.136 | 1.452 | 939 | Angin 1 | Plant | Sedang | 294 | 277 |
| 38 | Jakk | 0,52 % | 3.581 | 1.408 | 880 | Api 2 | Formless | Sedang | 288 | 285 |
| 38 | Myst | 0,52 % | 3.745 | 1.391 | 688 | Racun 1 | Formless | Besar | 266 | 278 |
| 38 | Verit | 0,52 % | 5.272 | 835 | 517 | Undead 1 | Undead | Sedang | 251 | 261 |
| 38 | Wild Rose | 0,52 % | 2.980 | 1.113 | 688 | Angin 1 | Beast | Kecil | 278 | 339 |
| 37 | Mummy | 0,52 % | 5.176 | 800 | 602 | Undead 2 | Undead | Sedang | 275 | 260 |
| 36 | Kobold | 0,52 % | 3.893 | 988 | 625 | Angin 2 | Demi-Human | Sedang | 263 | 330 |
| 36 | Marc | 0,52 % | 6.900 | 988 | 625 | Air 2 | Fish | Sedang | 267 | 278 |
| 35 | Requiem | 0,52 % | 3.089 | 800 | 458 | Darkness 1 | Demi-Human | Sedang | 267 | 288 |
| 34 | Horong | 0,52 % | 1.939 | 786 | 479 | Api 4 | Formless | Kecil | 259 | 268 |
| 34 | Sandman | 0,52 % | 3.413 | 810 | 492 | Tanah 3 | Formless | Sedang | 269 | 269 |
| 33 | Dokebi | 0,52 % | 2.697 | 889 | 455 | Darkness 1 | Demon | Kecil | 277 | 291 |
| 33 | Kobold Archer | 0,52 % | 2.560 | 739 | 455 | Api 1 | Demi-Human | Kecil | 308 | 258 |
| 33 | Sohee | 0,52 % | 5.628 | 739 | 455 | Air 1 | Demon | Sedang | 266 | 269 |
| 32 | Bongun | 0,52 % | 3.520 | 424 | 242 | Undead 1 | Undead | Sedang | 255 | 250 |
| 32 | Tri Joint | 0,52 % | 2.300 | 386 | 220 | Tanah 1 | Insect | Kecil | 274 | 284 |
| 31 | Archer Skeleton | 0,52 % | 3.040 | 483 | 283 | Undead 1 | Undead | Sedang | 296 | 240 |
| 31 | Kobold | 0,52 % | 2.179 | 806 | 407 | Racun 2 | Demi-Human | Sedang | 252 | 266 |
| 31 | Kobold | 0,52 % | 2.179 | 644 | 407 | Api 2 | Demi-Human | Sedang | 294 | 266 |
| 31 | Marse | 0,52 % | 5.034 | 586 | 370 | Air 2 | Fish | Kecil | 258 | 268 |
| 31 | Matyr | 0,52 % | 2.585 | 967 | 407 | Darkness 1 | Beast | Sedang | 270 | 279 |
| 31 | Obeaune | 0,52 % | 3.952 | 644 | 407 | Air 2 | Fish | Sedang | 280 | 279 |
| 31 | Orc Lady | 0,52 % | 2.000 | 644 | 407 | Tanah 2 | Demi-Human | Sedang | 275 | 284 |
| 31 | Zenorc | 0,52 % | 2.585 | 967 | 407 | Darkness 1 | Demi-Human | Sedang | 282 | 310 |
| 30 | Frilldora | 0,52 % | 2.023 | 529 | 319 | Api 1 | Beast | Sedang | 258 | 266 |
| 30 | Munak | 0,52 % | 2.872 | 601 | 318 | Undead 1 | Undead | Sedang | 251 | 248 |
| 30 | Skeleton Worker | 0,52 % | 2.872 | 397 | 240 | Undead 1 | Undead | Sedang | 247 | 247 |
| 30 | Swordfish | 0,52 % | 4.299 | 1.251 | 638 | Air 2 | Fish | Besar | 267 | 266 |
| 29 | Giearth | 0,52 % | 2.252 | 495 | 301 | Tanah 1 | Demon | Kecil | 268 | 279 |
| 29 | Soldier Skeleton | 0,52 % | 2.334 | 372 | 226 | Undead 1 | Undead | Sedang | 244 | 247 |
| 28 | Goblin Archer | 0,52 % | 1.750 | 461 | 284 | Racun 1 | Demi-Human | Kecil | 275 | 247 |
| 28 | Marine Sphere | 0,52 % | 3.518 | 461 | 284 | Air 2 | Plant | Kecil | 236 | 266 |
| 28 | Orc Skeleton | 0,52 % | 2.278 | 315 | 194 | Undead 1 | Undead | Sedang | 233 | 245 |
| 27 | Desert Wolf | 0,52 % | 1.716 | 427 | 266 | Api 1 | Beast | Sedang | 258 | 256 |
| 26 | Flora | 0,52 % | 2.092 | 357 | 226 | Tanah 1 | Plant | Besar | 244 | 268 |
| 26 | Hode | 0,52 % | 2.282 | 550 | 300 | Tanah 2 | Beast | Sedang | 250 | 260 |
| 26 | Magnolia | 0,52 % | 3.195 | 393 | 248 | Air 1 | Demon | Kecil | 240 | 253 |
| 26 | Mantis | 0,52 % | 2.472 | 393 | 248 | Tanah 1 | Insect | Sedang | 246 | 255 |
| 26 | Phen | 0,52 % | 3.347 | 357 | 226 | Air 2 | Fish | Sedang | 289 | 267 |
| 26 | Savage | 0,52 % | 2.092 | 521 | 248 | Tanah 2 | Beast | Besar | 238 | 255 |
| 25 | Argos | 0,52 % | 1.117 | 388 | 188 | Racun 1 | Insect | Besar | 232 | 253 |
| 25 | Bigfoot | 0,52 % | 1.619 | 310 | 188 | Tanah 1 | Beast | Besar | 220 | 255 |
| 25 | Goblin | 0,52 % | 1.176 | 310 | 188 | Angin 1 | Demi-Human | Sedang | 238 | 280 |
| 25 | Golem | 0,52 % | 3.900 | 465 | 94 | Netral 3 | Formless | Besar | 215 | 240 |
| 25 | Pirate Skeleton | 0,52 % | 1.676 | 233 | 142 | Undead 1 | Undead | Sedang | 225 | 240 |
| 25 | Rotar Zairo | 0,52 % | 1.209 | 351 | 215 | Angin 2 | Formless | Besar | 255 | 288 |
| 24 | Drainliar | 0,52 % | 1.162 | 431 | 176 | Darkness 2 | Beast | Kecil | 277 | 260 |
| 24 | Eggyra | 0,52 % | 633 | 215 | 220 | Ghost 2 | Formless | Sedang | 231 | 260 |
| 24 | Goblin | 0,52 % | 1.034 | 357 | 176 | Racun 1 | Demi-Human | Sedang | 223 | 250 |
| 24 | Goblin | 0,52 % | 1.034 | 287 | 176 | Api 1 | Demi-Human | Sedang | 265 | 250 |
| 24 | Megalodon | 0,52 % | 1.648 | 215 | 132 | Undead 1 | Undead | Sedang | 225 | 237 |
| 24 | Orc Warrior | 0,52 % | 1.400 | 408 | 160 | Tanah 1 | Demi-Human | Sedang | 233 | 250 |
| 24 | Orc Zombie | 0,52 % | 1.568 | 196 | 120 | Undead 1 | Undead | Sedang | 223 | 237 |
| 24 | Scorpion | 0,52 % | 1.109 | 287 | 176 | Api 1 | Insect | Kecil | 251 | 249 |
| 23 | Anacondaq | 0,52 % | 1.109 | 300 | 149 | Racun 1 | Beast | Sedang | 234 | 247 |
| 23 | Caramel | 0,52 % | 1.424 | 264 | 162 | Tanah 1 | Beast | Kecil | 236 | 248 |
| 23 | Cornutus | 0,52 % | 1.620 | 240 | 149 | Air 1 | Fish | Kecil | 234 | 248 |
| 23 | Goblin | 0,52 % | 1.359 | 264 | 164 | Tanah 1 | Demi-Human | Sedang | 234 | 248 |
| 23 | Zerom | 0,52 % | 1.109 | 240 | 149 | Api 1 | Demi-Human | Sedang | 240 | 246 |
| 22 | Goblin | 0,52 % | 1.952 | 241 | 152 | Air 1 | Demi-Human | Sedang | 229 | 246 |
| 22 | Metaller | 0,52 % | 926 | 241 | 152 | Api 1 | Insect | Sedang | 246 | 254 |
| 22 | Thara Frog | 0,52 % | 2.152 | 219 | 138 | Air 2 | Fish | Sedang | 231 | 246 |
| 21 | Dustiness | 0,52 % | 1.044 | 218 | 140 | Angin 2 | Insect | Kecil | 234 | 275 |
| 21 | Marina | 0,52 % | 2.087 | 218 | 140 | Air 2 | Plant | Kecil | 232 | 244 |
| 21 | Raggler | 0,52 % | 1.020 | 218 | 140 | Angin 1 | Beast | Kecil | 235 | 238 |
| 20 | Crab | 0,52 % | 2.451 | 163 | 101 | Air 1 | Fish | Kecil | 231 | 243 |
| 20 | Elder Willow | 0,52 % | 693 | 163 | 101 | Api 2 | Plant | Sedang | 233 | 246 |
| 20 | Vitata | 0,52 % | 894 | 163 | 101 | Tanah 1 | Insect | Kecil | 235 | 254 |
| 79 | Abysmal Knight | 0,17 % | 36.140 | 8.469 | 6.268 | Darkness 4 | Demi-Human | Besar | 389 | 357 |
| 79 | Medusa | 0,17 % | 16.408 | 6.876 | 4.697 | Netral 2 | Demon | Sedang | 331 | 366 |
| 76 | Cat o' Nine Tails | 0,17 % | 64.512 | 10.869 | 4.283 | Api 3 | Demon | Sedang | 337 | 375 |
| 76 | Mysteltainn | 0,17 % | 33.350 | 6.457 | 5.159 | Darkness 4 | Formless | Besar | 410 | 428 |
| 75 | Owl Baron | 0,17 % | 60.746 | 10.967 | 4.811 | Netral 3 | Demon | Besar | 345 | 311 |
| 75 | Owl Duke | 0,17 % | 26.623 | 7.217 | 3.474 | Netral 3 | Demon | Besar | 329 | 337 |
| 74 | Wanderer | 0,17 % | 8.170 | 5.786 | 4.730 | Angin 1 | Demon | Sedang | 376 | 483 |
| 74 | Wraith Dead | 0,17 % | 43.021 | 10.341 | 3.618 | Undead 4 | Undead | Besar | 364 | 382 |
| 73 | Phendark | 0,17 % | 22.729 | 6.826 | 3.443 | Netral 2 | Demi-Human | Besar | 324 | 348 |
| 73 | Skeleton General | 0,17 % | 17.402 | 8.170 | 3.370 | Undead 1 | Undead | Sedang | 325 | 303 |
| 72 | Freezer | 0,17 % | 8.636 | 3.665 | 2.197 | Air 2 | Beast | Sedang | 314 | 333 |
| 72 | Gryphon | 0,17 % | 27.800 | 5.896 | 4.400 | Angin 4 | Beast | Besar | 362 | 382 |
| 71 | Assaulter | 0,17 % | 11.170 | 4.854 | 2.654 | Angin 2 | Demi-Human | Sedang | 346 | 365 |
| 71 | Ogretooth | 0,17 % | 29.900 | 5.412 | 4.235 | Darkness 3 | Formless | Sedang | 378 | 371 |
| 71 | Rybio | 0,17 % | 9.572 | 6.317 | 3.520 | Netral 2 | Demon | Besar | 323 | 386 |
| 70 | Chimera | 0,17 % | 32.600 | 4.950 | 3.000 | Api 3 | Beast | Besar | 320 | 359 |
| 70 | Solider | 0,17 % | 12.099 | 4.458 | 1.951 | Tanah 2 | Beast | Sedang | 319 | 325 |
| 65 | Executioner | 0,17 % | 28.980 | 4.730 | 3.536 | Darkness 2 | Formless | Besar | 328 | 362 |
| 65 | Kobold Leader | 0,17 % | 18.313 | 7.432 | 2.713 | Angin 2 | Demi-Human | Sedang | 317 | 366 |
| 64 | Ancient Mummy | 0,17 % | 40.599 | 8.040 | 3.499 | Undead 2 | Undead | Sedang | 322 | 290 |
| 64 | Caterpillar | 0,17 % | 14.439 | 6.272 | 3.107 | Tanah 1 | Insect | Kecil | 308 | 298 |
| 64 | Elder | 0,17 % | 21.592 | 5.650 | 3.408 | Netral 4 | Demi-Human | Besar | 311 | 357 |
| 64 | Goblin Leader | 0,17 % | 20.152 | 6.036 | 2.184 | Angin 1 | Demi-Human | Sedang | 308 | 330 |
| 63 | Khalitzburg | 0,17 % | 19.276 | 4.378 | 2.750 | Undead 1 | Undead | Besar | 311 | 336 |
| 63 | Permeter | 0,17 % | 8.228 | 3.756 | 1.955 | Netral 2 | Beast | Sedang | 307 | 342 |
| 62 | Alice | 0,17 % | 10.000 | 3.583 | 2.400 | Netral 3 | Demi-Human | Sedang | 337 | 352 |
| 62 | Zombie Master | 0,17 % | 14.211 | 7.610 | 2.826 | Undead 1 | Undead | Sedang | 314 | 289 |
| 61 | Am Mut | 0,17 % | 12.099 | 7.709 | 2.690 | Darkness 1 | Demon | Kecil | 319 | 335 |
| 61 | Anolian | 0,17 % | 18.960 | 5.900 | 3.700 | Air 2 | Fish | Sedang | 316 | 317 |
| 61 | Dragon Tail | 0,17 % | 8.368 | 3.587 | 1.453 | Angin 2 | Insect | Sedang | 303 | 342 |
| 61 | Galapago | 0,17 % | 9.145 | 3.204 | 1.966 | Tanah 1 | Beast | Kecil | 302 | 328 |
| 61 | Mobster | 0,17 % | 7.991 | 4.424 | 1.688 | Netral 1 | Demi-Human | Sedang | 312 | 318 |
| 61 | Pasana | 0,17 % | 8.289 | 4.087 | 2.135 | Api 2 | Demi-Human | Sedang | 295 | 342 |
| 61 | Sting | 0,17 % | 9.500 | 4.081 | 2.970 | Tanah 3 | Formless | Sedang | 356 | 323 |
| 60 | Clock | 0,17 % | 11.050 | 3.410 | 2.904 | Tanah 2 | Formless | Sedang | 325 | 340 |
| 60 | Stalactic Golem | 0,17 % | 18.700 | 5.808 | 2.695 | Netral 4 | Formless | Besar | 325 | 310 |
| 59 | Arclouze | 0,17 % | 6.075 | 860 | 1.000 | Tanah 2 | Insect | Sedang | 309 | 344 |
| 59 | Dark Frame | 0,17 % | 7.500 | 3.652 | 3.271 | Darkness 3 | Demon | Sedang | 319 | 336 |
| 59 | Rideword | 0,17 % | 11.638 | 2.007 | 3.106 | Netral 3 | Formless | Kecil | 354 | 343 |
| 59 | Sea Otter | 0,17 % | 9.999 | 3.048 | 1.642 | Air 3 | Beast | Sedang | 316 | 308 |
| 58 | Alarm | 0,17 % | 10.647 | 3.987 | 2.300 | Netral 3 | Formless | Sedang | 318 | 329 |
| 58 | Evil Druid | 0,17 % | 16.506 | 2.890 | 1.827 | Undead 4 | Undead | Besar | 301 | 293 |
| 58 | Spring Rabbit | 0,17 % | 9.045 | 3.982 | 1.766 | Tanah 2 | Beast | Sedang | 310 | 337 |
| 57 | Joker | 0,17 % | 12.450 | 3.706 | 2.362 | Angin 4 | Demi-Human | Besar | 330 | 435 |
| 57 | Penomena | 0,17 % | 7.256 | 2.870 | 2.200 | Racun 1 | Fish | Sedang | 368 | 268 |
| 56 | Cramp | 0,17 % | 4.720 | 2.300 | 1.513 | Racun 2 | Beast | Kecil | 296 | 353 |
| 56 | Geographer | 0,17 % | 8.071 | 2.715 | 2.000 | Tanah 3 | Plant | Sedang | 299 | 330 |
| 53 | Wraith | 0,17 % | 10.999 | 2.199 | 1.099 | Undead 4 | Undead | Besar | 323 | 355 |
| 53 | Zombie Prisoner | 0,17 % | 11.280 | 2.635 | 1.724 | Undead 3 | Undead | Sedang | 300 | 282 |
| 52 | High Orc | 0,17 % | 6.890 | 3.618 | 1.639 | Api 2 | Demi-Human | Besar | 309 | 306 |
| 52 | Minorous | 0,17 % | 7.431 | 2.750 | 1.379 | Api 2 | Beast | Besar | 279 | 299 |
| 52 | Raydric | 0,17 % | 8.613 | 3.410 | 1.795 | Darkness 2 | Demi-Human | Besar | 296 | 304 |
| 52 | Raydric Archer | 0,17 % | 5.250 | 3.025 | 2.125 | Darkness 2 | Demon | Sedang | 372 | 284 |
| 52 | Skeleton Prisoner | 0,17 % | 8.691 | 2.466 | 1.562 | Undead 3 | Undead | Sedang | 303 | 277 |
| 51 | Carat | 0,17 % | 5.200 | 1.926 | 1.353 | Angin 2 | Demon | Sedang | 311 | 323 |
| 51 | Mimic | 0,17 % | 6.120 | 165 | 165 | Netral 3 | Formless | Sedang | 301 | 394 |
| 51 | Nine Tail | 0,17 % | 7.766 | 2.812 | 825 | Api 3 | Beast | Sedang | 300 | 348 |
| 50 | Baphomet Jr. | 0,17 % | 8.578 | 2.706 | 1.480 | Darkness 1 | Demon | Kecil | 318 | 334 |
| 50 | Dryad | 0,17 % | 8.791 | 2.763 | 1.493 | Tanah 4 | Plant | Sedang | 303 | 334 |
| 49 | Nightmare | 0,17 % | 4.437 | 1.912 | 1.912 | Ghost 3 | Demon | Besar | 288 | 325 |
| 49 | Orc Archer | 0,17 % | 7.440 | 1.729 | 1.787 | Tanah 1 | Demi-Human | Sedang | 349 | 297 |
| 48 | Gargoyle | 0,17 % | 3.950 | 1.650 | 1.650 | Angin 3 | Demon | Sedang | 349 | 317 |
| 47 | Deviace | 0,17 % | 20.090 | 9.988 | 7.207 | Air 4 | Fish | Sedang | 284 | 299 |
| 47 | Isis | 0,17 % | 7.003 | 3.709 | 1.550 | Darkness 1 | Demon | Besar | 288 | 315 |
| 46 | Brilight | 0,17 % | 5.562 | 1.826 | 1.331 | Api 1 | Insect | Kecil | 271 | 343 |
| 46 | Deviruchi | 0,17 % | 6.666 | 2.662 | 1.278 | Darkness 1 | Demon | Kecil | 291 | 321 |
| 45 | Flying Petite | 0,17 % | 5.747 | 1.758 | 1.075 | Angin 1 | Dragon | Sedang | 293 | 374 |
| 45 | Megalith | 0,17 % | 5.300 | 1.758 | 1.075 | Netral 4 | Formless | Besar | 315 | 291 |
| 44 | Bathory | 0,17 % | 5.415 | 2.503 | 1.034 | Darkness 1 | Demi-Human | Sedang | 284 | 323 |
| 44 | Earth Petite | 0,17 % | 6.881 | 1.677 | 1.034 | Tanah 1 | Dragon | Sedang | 298 | 300 |
| 43 | Choco | 0,17 % | 4.278 | 1.265 | 1.265 | Api 1 | Beast | Kecil | 283 | 316 |
| 43 | Punk | 0,17 % | 3.620 | 1.699 | 1.033 | Angin 1 | Plant | Kecil | 283 | 352 |
| 43 | Sage Worm | 0,17 % | 3.850 | 1.155 | 1.320 | Netral 3 | Beast | Kecil | 297 | 306 |
| 43 | Side Winder | 0,17 % | 4.929 | 1.996 | 993 | Racun 1 | Beast | Sedang | 333 | 290 |
| 42 | Alligator | 0,17 % | 6.962 | 1.379 | 866 | Air 1 | Beast | Sedang | 286 | 300 |
| 42 | Hunter Fly | 0,17 % | 5.242 | 1.517 | 952 | Angin 2 | Insect | Kecil | 289 | 353 |
| 41 | Argiope | 0,17 % | 4.382 | 1.797 | 849 | Racun 1 | Insect | Besar | 272 | 288 |
| 41 | Marionette | 0,17 % | 3.222 | 1.078 | 1.276 | Ghost 3 | Demon | Kecil | 285 | 312 |
| 34 | Giant Whisper | 0,17 % | 5.040 | 537 | 545 | Ghost 2 | Demon | Kecil | 269 | 285 |
| 34 | Whisper | 0,17 % | 1.796 | 591 | 599 | Ghost 3 | Demon | Kecil | 269 | 285 |
| 34 | Whisper | 0,17 % | 1.796 | 537 | 545 | Ghost 1 | Undead | Kecil | 269 | 285 |
| 31 | Deviling | 0,17 % | 64.500 | 211 | 412 | Darkness 4 | Demon | Sedang | 283 | 321 |
| 25 | Christmas Goblin | 0,17 % | 1.176 | 282 | 171 | Angin 1 | Demi-Human | Sedang | 238 | 287 |
| 24 | Vagabond Wolf | 0,17 % | 12.240 | 247 | 176 | Tanah 1 | Beast | Sedang | 249 | 282 |
| 20 | Angeling | 0,17 % | 55.000 | 163 | 144 | Holy 4 | Angel | Sedang | 263 | 310 |
| 18 | Ghostring | 0,17 % | 73.300 | 101 | 108 | Ghost 4 | Demon | Sedang | 265 | 251 |
| 18 | Vocal | 0,17 % | 3.016 | 110 | 88 | Tanah 1 | Insect | Sedang | 246 | 254 |
| 10 | Toad | 0,17 % | 5.065 | 100 | 50 | Air 1 | Fish | Sedang | 195 | 220 |
| 9 | Baby Desert Wolf | 0,17 % | 164 | 20 | 16 | Api 1 | Beast | Kecil | 205 | 226 |
| 8 | Dragon Fly | 0,17 % | 2.400 | 88 | 44 | Angin 1 | Insect | Kecil | 200 | 229 |
| 6 | Eclipse | 0,17 % | 1.800 | 60 | 55 | Netral 3 | Beast | Sedang | 192 | 258 |
| 4 | Ant Egg | 0,17 % | 420 | 5 | 4 | Netral 3 | Formless | Kecil | 180 | 209 |
| 4 | Thief Bug Egg | 0,17 % | 48 | 8 | 4 | Darkness 1 | Insect | Kecil | 193 | 214 |
| 3 | Peco Peco Egg | 0,17 % | 420 | 4 | 4 | Netral 3 | Formless | Kecil | 179 | 208 |
| 2 | Mastering | 0,17 % | 2.415 | 30 | 10 | Air 1 | Plant | Sedang | 194 | 216 |
| 1 | Black Mushroom | 0,17 % | 15 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Blue Plant | 0,17 % | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Green Plant | 0,17 % | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Red Mushroom | 0,17 % | 15 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Red Plant | 0,17 % | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Shining Plant | 0,17 % | 20 | 0 | 0 | Holy 1 | Plant | Kecil | 176 | 219 |
| 1 | Thief Mushroom | 0,17 % | 15 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | White Plant | 0,17 % | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
| 1 | Yellow Plant | 0,17 % | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 176 | 201 |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku