Daftar Item - 5 dari 501 Halaman - Total 12.506 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
604 | Dead Branch | Consumable | 1 | 5,0 | 50 z | 0 z | |
|
605 | Anodyne | Consumable | 1 | 10,0 | 2.000 z | 0 z | |
|
606 | Aloevera | Consumable | 1 | 10,0 | 1.500 z | 0 z | |
|
607 | Yggdrasilberry | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 5.000 z | 0 z |
|
608 | Yggdrasil Seed | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 5.000 z | 0 z |
|
609 | Amulet | Consumable | 1 | 10,0 | 100 z | 0 z | |
|
610 | Yggdrasil Leaf | Consumable | 1 | 10,0 | 4.000 z | 0 z | |
|
611 | Magnifier | Consumable | 1 | 5,0 | 40 z | 0 z | |
|
612 | Mini Furnace | Consumable | 1 | 20,0 | 150 z | 0 z | |
|
613 | Iron Hammer | Consumable | 1 | 20,0 | 1.000 z | 0 z | |
|
614 | Golden Hammer | Consumable | 1 | 30,0 | 3.000 z | 0 z | |
|
615 | Oridecon Hammer | Consumable | 1 | 40,0 | 5.000 z | 0 z | |
|
616 | Old Card Album | Consumable | 1 | 5,0 | 10.000 z | 0 z | |
|
617 | Old Purple Box | Consumable | 1 | 20,0 | 10.000 z | 0 z | |
|
618 | Worn Out Scroll | Consumable | 1 | 2,0 | 50 z | 0 z | |
|
619 | Unripe Apple | Consumable | 1 | 5,0 | 1.000 z | 0 z | |
|
620 | Orange Juice | Consumable | 1 | 5,0 | 1.500 z | 0 z | |
|
621 | Bitter Herb | Consumable | 1 | 5,0 | 20 z | 0 z | |
|
622 | Rainbow Carrot | Consumable | 1 | 5,0 | 2.500 z | 0 z | |
|
623 | Earthworm the Dude | Consumable | 1 | 5,0 | 4.000 z | 0 z | |
|
624 | Rotten Fish | Consumable | 1 | 5,0 | 2.500 z | 0 z | |
|
625 | Rusty Iron | Consumable | 1 | 5,0 | 100 z | 0 z | |
|
626 | Monster Juice | Consumable | 1 | 5,0 | 1.500 z | 0 z | |
|
627 | Sweet Milk | Consumable | 1 | 5,0 | 7.000 z | 0 z | |
|
628 | Well-Dried Bone | Consumable | 1 | 5,0 | 10.000 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku