Summon: Bloody Branch (12103)
Daftar Monster Bloody Branch
| Lv. | Monster | Rate | HP | EXP | JEXP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 97 | Turtle General | 3,45 % | 320.700 | 18.202 | 9.800 | Tanah 2 | Beast | Besar | 377 | 374 |
| 94 | Lord of the Dead | 3,45 % | 603.383 | 131.343 | 43.345 | Darkness 3 | Demon | Besar | 369 | 414 |
| 93 | Pharaoh | 3,45 % | 445.997 | 114.990 | 41.899 | Darkness 3 | Demi-Human | Besar | 357 | 408 |
| 89 | Lady Tanee | 3,45 % | 493.000 | 64.995 | 43.222 | Angin 3 | Plant | Besar | 474 | 421 |
| 88 | Amon Ra | 3,45 % | 1.214.138 | 87.264 | 35.891 | Tanah 3 | Demi-Human | Besar | 337 | 298 |
| 85 | Dracula | 3,45 % | 320.096 | 120.157 | 38.870 | Darkness 4 | Demon | Besar | 345 | 400 |
| 85 | Gopinich | 3,45 % | 299.321 | 45.250 | 16.445 | Tanah 3 | Beast | Besar | 412 | 357 |
| 85 | White Lady | 3,45 % | 253.221 | 45.250 | 16.445 | Angin 3 | Demi-Human | Besar | 412 | 357 |
| 81 | Baphomet | 3,45 % | 668.000 | 107.250 | 37.895 | Darkness 3 | Demon | Besar | 376 | 452 |
| 81 | Maya | 3,45 % | 169.000 | 42.900 | 17.875 | Tanah 4 | Insect | Besar | 338 | 399 |
| 80 | Dark Lord | 3,45 % | 720.000 | 65.780 | 45.045 | Undead 4 | Demon | Besar | 354 | 412 |
| 78 | Osiris | 3,45 % | 415.400 | 71.500 | 28.600 | Undead 4 | Undead | Sedang | 339 | 361 |
| 77 | Orc Hero | 3,45 % | 585.700 | 58.630 | 32.890 | Tanah 2 | Demi-Human | Besar | 357 | 386 |
| 77 | Stormy Knight | 3,45 % | 240.000 | 64.350 | 21.450 | Angin 4 | Formless | Besar | 382 | 477 |
| 74 | Mistress | 3,45 % | 212.000 | 39.325 | 27.170 | Angin 4 | Insect | Kecil | 319 | 465 |
| 74 | Orc Lord | 3,45 % | 783.000 | 62.205 | 8.580 | Tanah 4 | Demi-Human | Besar | 359 | 373 |
| 73 | Evil Snake Lord | 3,45 % | 254.993 | 34.288 | 17.950 | Ghost 3 | Beast | Besar | 412 | 373 |
| 73 | Hatii | 3,45 % | 197.000 | 50.050 | 20.020 | Air 4 | Beast | Besar | 343 | 411 |
| 72 | Doppelganger | 3,45 % | 249.000 | 51.480 | 10.725 | Darkness 3 | Demon | Sedang | 372 | 375 |
| 71 | Samurai Specter | 3,45 % | 218.652 | 33.095 | 18.214 | Darkness 3 | Demi-Human | Besar | 396 | 368 |
| 70 | Drake | 3,45 % | 326.666 | 28.600 | 22.880 | Undead 1 | Undead | Sedang | 324 | 360 |
| 69 | Phreeoni | 3,45 % | 188.000 | 32.175 | 16.445 | Netral 3 | Beast | Besar | 374 | 366 |
| 67 | Moonlight Flower | 3,45 % | 120.000 | 27.500 | 14.300 | Api 3 | Demon | Sedang | 337 | 390 |
| 65 | Eddga | 3,45 % | 152.000 | 25.025 | 12.870 | Api 1 | Beast | Besar | 330 | 352 |
| 64 | Golden Thief Bug | 3,45 % | 126.000 | 14.300 | 7.150 | Api 2 | Insect | Besar | 324 | 369 |
| 60 | Arc Angeling | 3,45 % | 79.523 | 4.152 | 2.173 | Holy 3 | Angel | Sedang | 300 | 346 |
| 31 | Deviling | 3,45 % | 64.500 | 211 | 412 | Darkness 4 | Demon | Sedang | 283 | 321 |
| 20 | Angeling | 3,45 % | 55.000 | 163 | 144 | Holy 4 | Angel | Sedang | 263 | 310 |
| 18 | Ghostring | 3,45 % | 73.300 | 101 | 108 | Ghost 4 | Demon | Sedang | 265 | 251 |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku