Daftar Item - 42 dari 501 Halaman - Total 12.506 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Gakkung 1716 Gakkung [2] Senjata Busur 33 110,0 42.000 z 0 z
Bow (Rare) 1717 Bow (Rare) [3] Senjata Busur 4 50,0 0 z 0 z
Hunter Bow 1718 Hunter Bow [0] Senjata Busur 33 150,0 64.000 z 0 z
Roguemaster 1719 Roguemaster's Bow [0] Senjata Busur 48 50,0 20 z 0 z
Rudra 1720 Rudra's Bow [0] Senjata Busur 48 120,0 20 z 0 z
Repeating CrossBow 1721 Repeating CrossBow [1] Senjata Busur 65 200,0 89.000 z 0 z
Balistar 1722 Balistar [0] Senjata Busur 77 350,0 124.000 z 0 z
Luna Bow 1723 Luna Bow [2] Senjata Busur 30 200,0 20 z 0 z
Dragon Wing 1724 Dragon Wing [0] Senjata Busur 60 120,0 20 z 0 z
Minstrel Bow 1725 Minstrel Bow [1] Senjata Busur 70 170,0 20 z 0 z
Rune Hunter Bow 1726 Rune Hunter Bow [1] Senjata Busur 33 150,0 64.000 z 0 z
Rune Ballista 1727 Rune Ballista [1] Senjata Busur 77 350,0 124.000 z 0 z
Neo Ballista 1728 Neo Ballista [0] Senjata Busur 1 0 1 z 0 z
Neo Rudra Bow 1729 Neo Rudra Bow [0] Senjata Busur 48 120,0 0 z 0 z
Burning Bow 1730 Burning Bow [1] Senjata Busur 55 140,0 20 z 0 z
Frozen Bow 1731 Frozen Bow [1] Senjata Busur 55 140,0 20 z 0 z
Earth Bow 1732 Earth Bow [1] Senjata Busur 55 140,0 20 z 0 z
Gust Bow 1733 Gust Bow [1] Senjata Busur 55 140,0 20 z 0 z
Orc Archer Bow 1734 Orc Archer Bow [0] Senjata Busur 65 160,0 20 z 0 z
Kkakkung 1735 Kkakkung [0] Senjata Busur 1 0 20 z 0 z
Double Bound 1736 Double Bound [3] Senjata Busur 70 90,0 20 z 0 z
Ixion Wings 1737 Ixion Wings [1] Senjata Busur 70 30,0 20 z 0 z
Battle CrossBow 1738 Battle CrossBow [0] Senjata Busur 80 0 20 z 0 z
Battle CrossBow 1739 Battle CrossBow [0] Senjata Busur 80 0 20 z 0 z
Nepenthes Bow 1740 Nepenthes Bow [2] Senjata Busur 60 100,0 20 z 0 z