Daftar Item - 388 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
18780 | Champ Crown Second Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18781 | Champ Crown Third Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18782 | Butterfly Wing Ears [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18785 | King Poring Hat [1] | Armor | Pentutup Kepala | 10 | 60,0 | 20 z | 0 z |
|
|
18786 | Anemos Mask [0] | Armor | Pentutup Kepala | 10 | 20,0 | 20 z | 0 z |
|
|
18790 | Rainbow Poring Hat [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18791 | Shrine Maiden Hat [1] | Armor | Pentutup Kepala | 1 | 20,0 | 20 z | 0 z |
|
|
18792 | Indonesian Independence Sakkat [0] | Armor | Pentutup Kepala | 45 | 40,0 | 10 z | 0 z |
|
|
18793 | Sorcerer's Night Cap [1] | Armor | Pentutup Kepala | 100 | 20,0 | 20 z | 0 z |
|
|
18796 | RWC Champ Crown Fourth Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18799 | Nero Mask [0] | Armor | Pentutup Kepala | 1 | 20,0 | 0 z | 0 z |
|
|
18803 | Rose Cascade [1] | Armor | Pentutup Kepala | 1 | 50,0 | 0 z | 0 z |
|
|
18805 | Eclipse Hat [0] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
|
|
18806 | Black Rabbit Hat [1] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
|
|
18807 | Yellow Yuzu Hat [1] | Armor | Pentutup Kepala | 1 | 40,0 | 20 z | 0 z |
|
|
18808 | Wing Form Spectacle [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18810 | Hell Pumpkin Hat [0] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18813 | New Wave Sunglasses [0] | Armor | Pentutup Kepala | 30 | 10,0 | 10 z | 0 z |
|
|
18814 | Angel School Cap [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18815 | Devil School Cap [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18816 | Adv Angel School Cap [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18817 | Adv Devil School Cap [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18818 | Red Pencil In Mouth [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18819 | Blue Pencil In Mouth [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18820 | Helmet of Gray [1] | Armor | Pentutup Kepala | 120 | 45,0 | 10 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku