Daftar Item - 378 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
18514 | Eden Group Hat II [1] | Armor | Pentutup Kepala | 60 | 0 | 0 z | 0 z |
|
|
18515 | RTC Winner Hat [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18516 | RTC 2nd Helm [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18517 | RTC 3rd Winner Hat [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18518 | Angel Wing Ears [1] | Armor | Pentutup Kepala | 70 | 10,0 | 20 z | 0 z |
|
|
18519 | Evil Wing Ears [1] | Armor | Pentutup Kepala | 70 | 10,0 | 20 z | 0 z |
|
|
18520 | Cenderawasih Crown [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18521 | Lucky Clover [0] | Armor | Pentutup Kepala | 50 | 10,0 | 20 z | 0 z |
|
|
18522 | Evil Marching Hat [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18523 | Super Cell [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18524 | Costume Dokkebi Mask [0] | Kostum | Pentutup Kepala | 1 | 1,0 | 20 z | 0 z |
|
|
18525 | Watermelon Cap [1] | Armor | Pentutup Kepala | 30 | 10,0 | 20 z | 0 z |
|
|
18526 | Candy Cane In Mouth [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18527 | Dark Pumpkin-head [0] | Armor | Pentutup Kepala | 45 | 50,0 | 20 z | 0 z |
|
|
18528 | Costume Tare Neko Cru [1] | Kostum | Pentutup Kepala | 1 | 0 | 20 z | 0 z |
|
|
18529 | Accurate Wild Rose [1] | Armor | Pentutup Kepala | 30 | 50,0 | 20 z | 0 z |
|
|
18530 | Thanatos Despero Mask [0] | Armor | Pentutup Kepala | 30 | 10,0 | 20 z | 0 z |
|
|
18531 | Drooping Permeter [1] | Armor | Pentutup Kepala | 10 | 100,0 | 20 z | 0 z |
|
|
18532 | Heart Ribbon Hairband [1] | Armor | Pentutup Kepala | 10 | 10,0 | 20 z | 0 z |
|
|
18533 | Honeybee Hat [1] | Armor | Pentutup Kepala | 50 | 10,0 | 20 z | 0 z |
|
|
18534 | Fancy Phantom Mask [1] | Armor | Pentutup Kepala | 20 | 100,0 | 20 z | 0 z |
|
|
18535 | Pumpkin Hat 2010 [0] | Armor | Pentutup Kepala | 1 | 20,0 | 20 z | 0 z |
|
|
18536 | Foxtail [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18537 | Malangdo Hat [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18538 | Devil's Whisper [0] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku