Daftar Item - 246 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
12036 | Lotto Box 02 | Consumable | 1 | 2,0 | 0 z | 0 z | |
|
|
12037 | Lotto Box 03 | Consumable | 1 | 2,0 | 0 z | 0 z | |
|
|
12038 | Lotto Box 04 | Consumable | 1 | 2,0 | 0 z | 0 z | |
|
|
12039 | Lotto Box 05 | Consumable | 1 | 2,0 | 0 z | 0 z | |
|
|
12040 | Stone of Sage | Consumable | 1 | 30,0 | 100.000 z | 0 z | |
|
|
12041 | Fried Grasshopper Legs | Barang Konsumsi | Item Penyembuh | 1 | 6,0 | 2.000 z | 0 z |
|
|
12042 | Seasoned Sticky Webfoot | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 4.000 z | 0 z |
|
|
12043 | Bomber Steak | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 6.000 z | 0 z |
|
|
12044 | Herb Marinade Beef | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 8.000 z | 0 z |
|
|
12045 | Lutie Lady's Pancake | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 10.000 z | 0 z |
|
|
12046 | Grape Juice Herbal Tea | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 2.000 z | 0 z |
|
|
12047 | Autumn Red Tea | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 4.000 z | 0 z |
|
|
12048 | Honey Herbal Tea | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 6.000 z | 0 z |
|
|
12049 | Morroc Fruit Wine | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 8.000 z | 0 z |
|
|
12050 | Mastela Fruit Wine | Barang Konsumsi | Item Penyembuh | 1 | 40,0 | 10.000 z | 0 z |
|
|
12051 | Steamed Crab Nippers | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 2.000 z | 0 z |
|
|
12052 | Assorted Seafood | Barang Konsumsi | Item Penyembuh | 1 | 20,0 | 4.000 z | 0 z |
|
|
12053 | Clam Soup | Barang Konsumsi | Item Penyembuh | 1 | 30,0 | 6.000 z | 0 z |
|
|
12054 | Seasoned Jellyfish | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 8.000 z | 0 z |
|
|
12055 | Spicy Fried Bao | Barang Konsumsi | Item Penyembuh | 1 | 80,0 | 10.000 z | 0 z |
|
|
12056 | Frog Egg Squid Ink Soup | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 2.000 z | 0 z |
|
|
12057 | Smooth Noodle | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 4.000 z | 0 z |
|
|
12058 | Tentacle Cheese Gratin | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 6.000 z | 0 z |
|
|
12059 | Lutie Cold Noodle | Barang Konsumsi | Item Penyembuh | 1 | 40,0 | 8.000 z | 0 z |
|
|
12060 | Steamed Bat Wing in Pumpkin | Barang Konsumsi | Item Penyembuh | 1 | 50,0 | 10.000 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku