Daftar Item - 194 dari 501 Halaman - Total 12.506 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
6945 | STR1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6946 | INT1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6947 | AGI1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6948 | DEX1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6949 | VIT1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6950 | LUK1 Stone (Middle) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6951 | HP1 Stone (Lower) | Enhancement Stone | 1 | 10,0 | 10 z | 0 z | |
|
|
6953 | Ramor Refine Ticket | Event | 1 | 0 | 10 z | 0 z | |
|
|
6954 | Piece Of Soul Dog | Event | 1 | 0 | 10 z | 0 z | |
|
|
6955 | Piece Of Soul Pig | Event | 1 | 0 | 10 z | 0 z | |
|
|
6956 | Captured Sheep | Event | 1 | 0 | 10 z | 0 z | |
|
|
6957 | Lamb Fleece | Event | 1 | 0 | 10 z | 0 z | |
|
|
6958 | Lamb Horns | Event | 1 | 0 | 10 z | 0 z | |
|
|
6960 | Key Air Fortress | Event | 1 | 1,0 | 10 z | 0 z | |
|
|
6965 | Penta Badge I | Event | 1 | 0 | 0 z | 0 z | |
|
|
6966 | Penta Badge II | Event | 1 | 0 | 0 z | 0 z | |
|
|
6967 | Penta Badge III | Event | 1 | 0 | 0 z | 0 z | |
|
|
6968 | Penta Badge IV | Event | 1 | 0 | 0 z | 0 z | |
|
|
6969 | Penta Badge V | Event | 1 | 0 | 0 z | 0 z | |
|
|
6998 | Lottery Kupon | Event | 1 | 0 | 0 z | 0 z | |
|
|
7001 | Mould Powder | Event | 1 | 1,0 | 466 z | 0 z | |
|
|
7002 | Ogre Tooth | Event | 1 | 1,0 | 658 z | 0 z | |
|
|
7003 | Anolian Skin | Event | 1 | 1,0 | 968 z | 0 z | |
|
|
7004 | Mud Lump | Event | 1 | 1,0 | 876 z | 0 z | |
|
|
7005 | Skull | Event | 1 | 1,0 | 1.044 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku