Daftar Item - 4 dari 26 Halaman - Total 646 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
14701 | Rune Imortal Lucky Egg | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
11005 | Rune Royal Family Book | Event | 1 | 1,0 | 10.000 z | 0 z | |
|
|
5164 | Rune Tiara [1] | Armor | Pentutup Kepala | 45 | 40,0 | 20 z | 0 z |
|
|
1046 | Scorpion Nipper | Event | 1 | 1,0 | 614 z | 0 z | |
|
|
24000 | Shadow Armor (Tier 1) [0] | Shadow Equipment | Shadow Armor | 1 | 0 | 0 z | 0 z |
|
|
24006 | Shadow Armor (Tier 2) [0] | Shadow Equipment | Shadow Armor | 30 | 0 | 0 z | 0 z |
|
|
24001 | Shadow Gauntlets (Tier 1) [0] | Shadow Equipment | Shadow Weapon | 1 | 0 | 0 z | 0 z |
|
|
24007 | Shadow Gauntlets (Tier 2) [0] | Shadow Equipment | Shadow Weapon | 30 | 0 | 0 z | 0 z |
|
|
24005 | Shadow Pendant (Tier 1) [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24011 | Shadow Pendant (Tier 2) [0] | Shadow Equipment | Shadow Accessory | 150 | 0 | 0 z | 0 z |
|
|
24004 | Shadow Ring (Tier 1) [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24010 | Shadow Ring (Tier 2) [0] | Shadow Equipment | Shadow Accessory | 120 | 0 | 0 z | 0 z |
|
|
24002 | Shadow Shield (Tier 1) [0] | Shadow Equipment | Shadow Shield | 1 | 0 | 0 z | 0 z |
|
|
24008 | Shadow Shield (Tier 2) [0] | Shadow Equipment | Shadow Shield | 60 | 0 | 0 z | 0 z |
|
|
24003 | Shadow Shoes (Tier 1) [0] | Shadow Equipment | Shadow Shoes | 1 | 0 | 0 z | 0 z |
|
|
24009 | Shadow Shoes (Tier 2) [0] | Shadow Equipment | Shadow Shoes | 90 | 0 | 0 z | 0 z |
|
|
6141 | Shinobi Exchange Coupon | Event | 1 | 1,0 | 0 z | 0 z | |
|
|
12353 | Small Bottle | Consumable | 1 | 1,0 | 800 z | 0 z | |
|
|
1067 | Solid Trunk | Event | 1 | 1,0 | 2 z | 0 z | |
|
|
6137 | Stone Shooter Exchange Coupon | Event | 1 | 1,0 | 0 z | 0 z | |
|
|
19505 | T Cigarette [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
|
|
19508 | T Gemmed Sallet [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
|
|
19502 | T Goggle [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
|
|
19500 | T Mr Smile [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
|
|
19503 | T Munak Hat [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku