Daftar Item - 7 dari 76 Halaman - Total 1.895 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
22742 | Freezing Sphere Pack | Cash | 1 | 35,0 | 10 z | 0 z | |
|
|
12147 | Freezing Sphere Pack | Consumable | 1 | 35,0 | 2 z | 0 z | |
|
|
14551 | Fried Grasshopper Legs | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 2 z | 0 z |
|
|
12041 | Fried Grasshopper Legs | Barang Konsumsi | Item Penyembuh | 1 | 6,0 | 2.000 z | 0 z |
|
|
24107 | Frozen Curse Shadow Earring [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24108 | Frozen Curse Shadow Pendant [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
5390 | Frozen Twin Pompom [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
12022 | Galbi | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 0 z | 0 z |
|
|
24055 | Gargantua Shield (Shadow) [0] | Shadow Equipment | Shadow Shield | 1 | 0 | 0 z | 0 z |
|
|
2243 | Geek Glasses [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20.000 z | 0 z |
|
|
19093 | Geek Glasses [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20.000 z | 0 z |
|
|
24084 | Gemstone Shadow Armor [0] | Shadow Equipment | Shadow Armor | 1 | 0 | 0 z | 0 z |
|
|
24088 | Gemstone Shadow Earring [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24089 | Gemstone Shadow Pendant [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24086 | Gemstone Shadow Shield [0] | Shadow Equipment | Shadow Shield | 1 | 0 | 0 z | 0 z |
|
|
24085 | Gemstone Shadow Shoes [0] | Shadow Equipment | Shadow Shoes | 1 | 0 | 0 z | 0 z |
|
|
24087 | Gemstone Shadow Weapon [0] | Shadow Equipment | Shadow Weapon | 1 | 0 | 0 z | 0 z |
|
|
24238 | Gigantic Shadow Earring [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
24239 | Gigantic Shadow Pendant [0] | Shadow Equipment | Shadow Accessory | 1 | 0 | 0 z | 0 z |
|
|
4156 | Goblin Steamrider Card | Card | 1 | 1,0 | 20 z | 0 z | |
|
|
22644 | Green Package | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22645 | Green Package 40 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22646 | Green Package 80 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
22647 | Green Package 99 | Cash | 1 | 10,0 | 0 z | 0 z | |
|
|
24114 | Grid Shadow Armor [0] | Shadow Equipment | Shadow Armor | 1 | 0 | 0 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku