Daftar Item - 2 dari 32 Halaman - Total 788 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
18832 | C Baphomet Jr [0] | Kostum | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
|
|
18779 | Champ Crown First Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18780 | Champ Crown Second Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
18781 | Champ Crown Third Place [1] | Armor | Pentutup Kepala | 1 | 50,0 | 20 z | 0 z |
|
|
10021 | Circular Headgear | Aksesoris Pet | Aksesoris Pet | 1 | 0 | 20 z | 0 z |
|
|
12119 | Coldproof Potion | Consumable | 1 | 1,0 | 2 z | 0 z | |
|
|
7339 | Commemorative Travel Card | Event | 1 | 0 | 0 z | 0 z | |
|
|
12201 | Commonplace Red Box | Consumable | 1 | 20,0 | 20 z | 0 z | |
|
|
2551 | Crest of the Rider [1] | Armor | Jubah | 55 | 50,0 | 20 z | 0 z |
|
|
682 | Distilled Fighting Spirit | Consumable | 1 | 10,0 | 0 z | 0 z | |
|
|
12120 | Earthproof Potion | Consumable | 1 | 1,0 | 2 z | 0 z | |
|
|
14587 | Equipment Repair Spell Book | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
2665 | Exorcising Ring [0] | Armor | Aksesoris | 60 | 50,0 | 20 z | 0 z |
|
|
7634 | Father Rose | Event | 1 | 0 | 0 z | 0 z | |
|
|
12118 | Fireproof Potion | Consumable | 1 | 1,0 | 2 z | 0 z | |
|
|
5774 | First Mate's Bandana [0] | Armor | Pentutup Kepala | 95 | 50,0 | 3.000 z | 0 z |
|
|
5547 | Flower Katusa [1] | Armor | Pentutup Kepala | 1 | 20,0 | 20 z | 0 z |
|
|
12737 | General Rough Runestone | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 2 z | 0 z |
|
|
5193 | Green Ribbon [1] | Armor | Pentutup Kepala | 1 | 10,0 | 800 z | 0 z |
|
|
12733 | Hagalas Runestone | Consumable | 1 | 10,0 | 100 z | 0 z | |
|
|
18770 | Improved Bongun Hat [1] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
|
|
18764 | Improved Bunny Band [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18763 | Improved Joker Jester [1] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18762 | Improved Kitsune Mask [0] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
|
|
18760 | Improved Mage Hat [1] | Armor | Pentutup Kepala | 1 | 30,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku