Daftar Item - 10 dari 29 Halaman - Total 708 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
4512 | Parus Card | Card | 1 | 1,0 | 20 z | 0 z | |
|
|
4099 | Pasana Card | Card | 1 | 1,0 | 20 z | 0 z | |
|
|
7350 | Pass | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
13552 | Pastry Box | Cash | 1 | 1,0 | 20 z | 0 z | |
|
|
6692 | Patrol Journal | Event | 1 | 0,1 | 10 z | 0 z | |
|
|
2514 | Pauldron [1] | Armor | Jubah | 80 | 80,0 | 20 z | 0 z |
|
|
2438 | Paw Of Cat [0] | Armor | Alas Kaki | 80 | 30,0 | 10 z | 0 z |
|
|
12249 | Payment Statement for Kafra Employee | Consumable | 1 | 1,0 | 20 z | 0 z | |
|
|
1089 | Payon Solution | Event | 1 | 1,0 | 0 z | 0 z | |
|
|
7334 | Payon Tablet | Event | 1 | 0 | 0 z | 0 z | |
|
|
7056 | Payroll Of Kafra | Event | 1 | 5,0 | 1 z | 0 z | |
|
|
12487 | PC 4Leaf Clover Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
22783 | PC Bang Golden Box | Consumable | 1 | 20,0 | 10 z | 0 z | |
|
|
22781 | PC Bang Normal Box | Consumable | 1 | 20,0 | 10 z | 0 z | |
|
|
22784 | PC Bang Platinum Box | Consumable | 1 | 20,0 | 10 z | 0 z | |
|
|
22782 | PC Bang Wooden Box | Consumable | 1 | 20,0 | 10 z | 0 z | |
|
|
12407 | PC Cafe Coupon Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
12413 | PC Cafe Coupon Box | Consumable | 1 | 1,0 | 20 z | 0 z | |
|
|
22541 | PC Room Coupon Box VI | Cash | 1 | 1,0 | 10 z | 0 z | |
|
|
22887 | PC-Room Box | Consumable | 1 | 1,0 | 20 z | 0 z | |
|
|
12297 | PC-Room Coin Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
12296 | PC-Room Coin Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
12295 | PC-Room Coin Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
12294 | PC-Room Coin Box | Consumable | 1 | 1,0 | 0 z | 0 z | |
|
|
12476 | PCBang Coupon Box3 | Consumable | 1 | 1,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku