Daftar Item - 14 dari 14 Halaman - Total 347 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
11567 | Novice Potion B | Barang Konsumsi | Item Penyembuh | 1 | 0 | 10 z | 0 z |
|
|
13116 | Novice Revolver [0] | Senjata | Revolver | 1 | 50,0 | 0 z | 0 z |
|
|
13180 | Novice Rifle [3] | Senjata | Rifle | 1 | 50,0 | 0 z | 0 z |
|
|
1639 | Novice Rod [3] | Senjata | Tongkat Sihir | 1 | 0 | 0 z | 0 z |
|
|
2113 | Novice Shield [1] | Armor | Perisai | 40 | 100,0 | 5.000 z | 0 z |
|
|
2416 | Novice Shoes [1] | Armor | Alas Kaki | 40 | 50,0 | 35.000 z | 0 z |
|
|
13181 | Novice Shotgun [0] | Senjata | Shotgun | 1 | 100,0 | 0 z | 0 z |
|
|
22720 | Novus Ball | Event | 1 | 0 | 10 z | 0 z | |
|
|
6854 | Novus Captured | Event | 1 | 0 | 10 z | 0 z | |
|
|
4334 | Noxious Card | Card | 1 | 1,0 | 20 z | 0 z | |
|
|
6054 | Number 6 Card | Event | 1 | 1,0 | 0 z | 0 z | |
|
|
2277 | Nurse Cap [0] | Armor | Pentutup Kepala | 1 | 10,0 | 20 z | 0 z |
|
|
18566 | Nut Donut In Mouth [0] | Armor | Pentutup Kepala | 1 | 0 | 20 z | 0 z |
|
|
19510 | Nut On Head [0] | Kostum | Pentutup Kepala | 1 | 0 | 0 z | 0 z |
|
|
1043 | Orc Claw | Event | 1 | 1,0 | 168 z | 0 z | |
|
|
4383 | Red Novus Card | Card | 1 | 1,0 | 20 z | 0 z | |
|
|
13785 | Refined Nagan Box | Cash | 1 | 1,0 | 20 z | 0 z | |
|
|
13667 | Refined Necklace Box | Cash | 1 | 1,0 | 20 z | 0 z | |
|
|
2359 | Rune Ninja Suit [1] | Armor | Baju | 50 | 150,0 | 20 z | 0 z |
|
|
12536 | Tako Rice Cake Soup | Consumable | 1 | 10,0 | 20 z | 0 z | |
|
|
7623 | Ticket Of Identification | Event | 1 | 0 | 2 z | 0 z | |
|
|
4382 | Yellow Novus Card | Card | 1 | 1,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku