Daftar Item - 73 dari 87 Halaman - Total 2.163 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Cottage Key 7489 Cottage Key Event 1 0 0 z 0 z
Cotted Bloodstain 6306 Cotted Bloodstain Event 1 0 0 z 0 z
Cotton Grass Mat 7050 Cotton Grass Mat Event 1 1,0 100 z 0 z
Cotton Shirts 2302 Cotton Shirts [1] Armor Baju 1 10,0 10 z 0 z
Cotton Shirts 2301 Cotton Shirts [0] Armor Baju 1 10,0 10 z 0 z
Counter Dagger 13073 Counter Dagger [1] Senjata Belati 55 55,0 120.000 z 0 z
Counter Dagger 13060 Counter Dagger [0] Senjata Belati 1 0 1 z 0 z
Counter Dagger 13056 Counter Dagger [0] Senjata Belati 1 0 1 z 0 z
Counter Dagger 1242 Counter Dagger [0] Senjata Belati 55 55,0 120.000 z 0 z
Counter Dagger Box 14119 Counter Dagger Box Cash 1 1,0 20 z 0 z
Counteragent 973 Counteragent Event 1 7,0 800 z 0 z
Countermagic Crystal 7578 Countermagic Crystal Event 1 1,0 20 z 0 z
Couple Event Basket 12538 Couple Event Basket Consumable 1 1,0 2.000 z 0 z
Coupon 7037 Coupon Consumable 1 0 100 z 0 z
Coupon 7199 Coupon Event 1 1,0 0 z 0 z
Courtesy Ticket 6549 Courtesy Ticket Event 1 0 0 z 0 z
Cow Hat 18646 Cow Hat [1] Armor Pentutup Kepala 1 30,0 20 z 0 z
Cow Leather 6119 Cow Leather Event 1 0 0 z 0 z
Cow Steamed Ribs 22658 Cow Steamed Ribs Barang Konsumsi Item Penyembuh 1 10,0 20 z 0 z
Cowardice Blade 13004 Cowardice Blade [2] Senjata Belati 55 70,0 52.000 z 0 z
Cowardice Blade 13003 Cowardice Blade [1] Senjata Belati 55 70,0 52.000 z 0 z
Cowboy Hat 5075 Cowboy Hat [0] Armor Pentutup Kepala 1 50,0 20 z 0 z
Cowhide Hat 18669 Cowhide Hat [1] Armor Pentutup Kepala 1 20,0 20 z 0 z
CP Armor Scroll10 16559 CP Armor Scroll10 Cash 1 1,0 0 z 0 z
CP Helm Scroll10 16557 CP Helm Scroll10 Cash 1 1,0 0 z 0 z