Daftar Item - 27 dari 41 Halaman - Total 1.001 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Box of Thunder 12028 Box of Thunder Consumable 1 20,0 1.000 z 0 z
Box Siege White Potion 100 23437 Box Siege White Potion 100 Cash 1 1,0 0 z 0 z
Boy 12373 Boy's Pure Heart Event 1 5,0 0 z 0 z
Boys Cap 5349 Boys Cap [1] Armor Pentutup Kepala 1 10,0 20 z 0 z
Boys Cap 5016 Boys Cap [0] Armor Pentutup Kepala 1 10,0 20 z 0 z
BR Independence Scroll 16681 BR Independence Scroll Consumable 1 1,0 20 z 0 z
Bracelet Arunairi 2878 Bracelet Arunairi [0] Armor Aksesoris 10 20,0 20 z 0 z
Bracelet Of Velund 6597 Bracelet Of Velund Event 1 50,0 0 z 0 z
Bradium 6224 Bradium Event 1 15,0 2.000 z 0 z
Bradium Box 6392 Bradium Box Event 1 1,0 20 z 0 z
Bradium Brooch 2790 Bradium Brooch [1] Armor Aksesoris 1 20,0 20 z 0 z
Bradium Earing 2788 Bradium Earing [1] Armor Aksesoris 1 20,0 20 z 0 z
Bradium Fragments 6084 Bradium Fragments Event 1 0 0 z 0 z
Bradium Golem Card 4472 Bradium Golem Card Card 1 1,0 20 z 0 z
Bradium Ring 2789 Bradium Ring [1] Armor Aksesoris 1 20,0 20 z 0 z
Bradium Shield 2138 Bradium Shield [1] Armor Perisai 65 180,0 20 z 0 z
Bradium Stonehammer 1397 Bradium Stonehammer [2] Senjata Kapak 2-Tangan 75 270,0 20 z 0 z
Bradium Stonehammer 1385 Bradium Stonehammer [0] Senjata Kapak 2-Tangan 75 270,0 20 z 0 z
Brain Powder 12655 Brain Powder Consumable 1 10,0 2.000 z 0 z
Branch 13150 Branch [3] Senjata Rifle 1 50,0 3.000 z 0 z
Branch (Epic) 13193 Branch (Epic) [3] Senjata Rifle 1 50,0 0 z 0 z
Branch (Rare) 13192 Branch (Rare) [3] Senjata Rifle 1 50,0 0 z 0 z
Brave Pendant 32070 Brave Pendant [0] Armor Aksesoris 1 0 0 z 0 z
Brave Pendant (30 Hari) 17153 Brave Pendant (30 Hari) Cash 1 1,0 0 z 0 z
Brave Pendant Box 32078 Brave Pendant Box Cash 1 1,0 0 z 0 z