Daftar Item - 40 dari 41 Halaman - Total 1.002 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Oilpalm Coconut 12369 Oilpalm Coconut Consumable 1 5,0 20 z 0 z
Magical Lithography 12371 Magical Lithography Consumable 1 5,0 20 z 0 z
Hell Contract 12372 Hell Contract Consumable 1 5,0 20 z 0 z
Boy 12373 Boy's Pure Heart Event 1 5,0 0 z 0 z
Ice Fireworks 12374 Ice Fireworks Consumable 1 5,0 20 z 0 z
Mysterious Can2 12376 Mysterious Can2 Consumable 1 10,0 10 z 0 z
Mysterious PET Bottle2 12377 Mysterious PET Bottle2 Consumable 1 10,0 10 z 0 z
Pope Cookie 12379 Pope Cookie Consumable 1 1,0 10 z 0 z
Vulcan Bullet Magazine 12383 Vulcan Bullet Magazine Consumable 1 50,0 11.000 z 0 z
Repair A 12392 Repair A Consumable 1 10,0 220 z 0 z
Repair B 12393 Repair B Consumable 1 14,0 500 z 0 z
Repair C 12394 Repair C Consumable 1 18,0 1.100 z 0 z
Tantan Noodle 12395 Tantan Noodle Consumable 1 5,0 20 z 0 z
Guarana Candy 12414 Guarana Candy Consumable 1 1,0 20 z 0 z
Paralysis 12717 Paralysis Consumable 1 10,0 2 z 0 z
Leech End 12718 Leech End Consumable 1 10,0 2 z 0 z
Oblivion Curse 12719 Oblivion Curse Consumable 1 10,0 2 z 0 z
Death Hurt 12720 Death Hurt Consumable 1 10,0 2 z 0 z
Toxin 12721 Toxin Consumable 1 10,0 2 z 0 z
Pyrexia 12722 Pyrexia Consumable 1 10,0 2 z 0 z
Magic Mushroom 12723 Magic Mushroom Consumable 1 10,0 2 z 0 z
Venom Bleed 12724 Venom Bleed Consumable 1 10,0 2 z 0 z
Quality Rough Runestone 12734 Quality Rough Runestone Barang Konsumsi Item Penyembuh 1 10,0 2 z 0 z
Ancient Rough Runestone 12735 Ancient Rough Runestone Barang Konsumsi Item Penyembuh 1 10,0 2 z 0 z
Mystic Rough Runestone 12736 Mystic Rough Runestone Barang Konsumsi Item Penyembuh 1 10,0 2 z 0 z